MRU HOLDINGS INC. UNCL (NASDAQd) $ 0.04 Change: 0 0% | Volume: 6,300
Sponsored by Click here!

MRU HOLDINGS INC. - Report History

General

Sep 2008 2008 2007 2006
Total Revenues ($Mil): 18.71 17.57 10.14 1.24
Depreciation & Amort ($Mil): 4.13 4.13 5.88 1.97
Operating Income ($Mil): -32.33 -39.53 -36.53 -22.86
Net Income ($Mil): -77.45 -68.93 -26.52 -24.98
Earnings Per Share ($): -1.40 -2.40 -1.42 N/C
Dividends ($): 0.00 N/C N/C N/C

Balance Sheet

Sep 2008 2008 2007 2006
Current Assets ($Mil): 274.49 180.51 42.66 60.01
Current Liabilities ($Mil): 288.50 176.63 6.28 21.11
Long Term Debt ($Mil): 11.20 11.20 11.71 18.73
Shares Outstanding (000): 31720 31720 25400 0 0 0 0
Common Equity ($Mil): -20.99 -5.54 32.73 21.56

Ratios

Sep 2008 2008 2007 2006
Profit Margin (%): -413.95 -392.32 -261.54 -2014.52 0.00 0.00 0.00
Return on Equity (%): -922.67 1244.22 -81.03 -115.86 0.00 0.00 0.00
Return on Assets (%): -36 -35.29 -48.94 -39.82 0.00 0.00 0.00
P/E Ratio: 0 -1.47 -4.58 0.00 0.00 0.00 0.00
Price/Book: 0 -20.27 5.05 0.00 NaN NaN NaN
Debt Equity: -0.53 -2.02 0.36 0.87 0.00 0.00 0.00
Interest Coverage: 0.00 -7.74 -2651.00 -1248.00 0.00 0.00 0.00
Book Value ($): -0.66 -0.17 1.29 0.00 0.00 0.00 0.00
Price/Sales: 2.18 0.07 16.31 0.00 NaN NaN NaN
Dividend Payout (%): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement