| Ticker Symbol: | UNF |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 68 Jonspin Road Wilmington MA 01887 978 658-8888 |
| CEO/President: | Ronald D. Croatti |
| Industry: | Business Services / Standard Industry Code: 7200 |
| Description: | UniFirst Corporation is a provider of workplace uniforms and protective clothing. They rent, manufacture and sell a wide range of uniforms and protective clothing, including shirts, pants, jackets, coveralls, jumpsuits, lab coats, smocks and aprons, and also rent industrial wiping products, floormats and other non-garment items, to a variety of manufacturers, retailers and service companies. They serve businesses of all sizes in numerous industry categories. |
| Shares Outstanding: | 19,320 (000) | Market Value: | 513,330 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 72.58% | Number of Inst.Shareholders: | 5.00% |
| Last Quarter Sales: | 251.01 ($Mil.) | Last Quarter Net Income: | 12.28 ($Mil.) |
| Last Quarter EPS: | 0.63 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.63 on 10/29/08 | Earnings Per Share: | 3.19 |
| Most Recent Split: | Annual Dividend Rate: | .15 | |
| Most Recent Dividend: | 0.038 on 09/10/08 | Annual Dividend Yield: | .56% |

| VISA INC. | -35.80 | 48.05 | |
| MASTERCARD INC | -49.10 | 130.99 | |
| ACCENTURE LTD. | -24.80 | 29.06 | |
| HERTZ GLOBAL HO | -88.00 | 2.73 | |
| H R BLOCK INC | -17.20 | 17.42 |
