US NAT GAS FD ETF UNG (AMEX) $ 25.03 Change: -1.52 -6.07% | Volume: 6,649,800
Sponsored by Click here!

Indices Exchange Traded Funds for Dec 4

Average Weighted Alpha is -40.31

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
DEE DB COMMODITY DS +266.50 77.02 76.24% 63.15% 42075 n/a% 77.63 17.50
SSG ULTRASHORT SEMI +206.50 161.43 52.86% 157.76% 73190 189.54% 212.51 47.92
AGA DB AGRI DBL SHR +162.90 59.10 69.93% 62.41% 29855 n/a% 59.28 18.73
SDK PST ULSHT RSL M +154.80 161.43 50.85% 158.78% 24505 157.19% 231.81 57.00
SIJ ULTRASHORT INDU +135.00 118.48 48.62% 154.18% 62860 111.94% 173.50 51.68
REW ULTRASHORT TECH +128.60 126.67 52.87% 130.98% 107290 138.25% 160.95 49.53
SMN ULTRASHORT BASI +124.70 90.00 51.82% 194.22% 4787710 123.31% 133.58 25.59
RMS RYDEX INVERSE 2 +117.50 160.12 50.52% 144.57% 2495 107.11% 229.31 68.14
DDP DB COMMODTY SHR +117.30 46.72 74.83% 39.33% 12695 n/a% 46.72 20.97
MZZ PRSHS ULTRSHR M +115.50 106.26 49.68% 165.44% 1343615 96.10% 159.34 46.94
QID PS UTLRSHRT QQQ +110.50 78.81 51.40% 128.00% 42309784 110.64% 102.60 35.22
SJL PST ULSHT RSL M +104.50 168.52 49.76% 163.82% 8290 107.50% 248.38 73.85
SFK PST ULSHT RSL1K +100.30 135.00 51.57% 129.98% 30040 120.24% 173.78 56.48
SDD ULTRASHORT SMAL +91.40 118.27 49.75% 177.10% 52505 70.37% 179.34 55.60
SKK PST ULSHT RSL2K +90.70 136.33 50.83% 169.21% 39250 108.23% 200.00 60.59
TWM ULTRASHORT RUSS +83.40 116.99 49.54% 182.95% 7915410 67.85% 180.64 58.27
EFU PROSHARES ULTRA +82.60 151.61 49.98% 149.90% 281735 106.81% 223.18 66.65
SCC ULTRASHORT CONS +79.70 137.62 45.63% 130.20% 137105 62.20% 211.65 75.22
SDS PT ULTRSHRT SP5 +74.80 95.80 49.66% 140.91% 72449632 92.54% 133.20 45.47
RSW RYDEX INVERSE 2 +74.80 152.81 49.92% 134.21% 75690 96.44% 209.88 72.42
ADZ DB AGRICUL SHOR +74.80 39.70 68.61% 30.10% 815 n/a% 39.70 22.41
RRZ RYDEX INVERSE 2 +73.30 137.00 49.66% 172.80% 13320 77.92% 208.00 70.09
EUM PROSHARES SHR M +66.50 104.44 48.85% 112.80% 42475 44.06% 141.05 66.75
PSQ PROSHARES SHORT +66.20 83.79 52.94% 63.63% 589015 57.47% 94.83 51.64
EFZ PROSHARES SHORT +65.80 116.24 51.60% 76.75% 34975 61.92% 131.97 68.49
MYY SHRT MC400 PROS +64.30 91.00 51.57% 86.11% 49080 52.43% 109.63 56.45
SJF PST ULSHT RSL1K +58.50 132.23 47.94% 162.74% 24330 75.45% 201.25 69.12
EDV VANGUARD EXT DU +58.00 134.46 76.95% 46.03% 16690 37.61% 139.36 88.86
SH SHRT S&P500 PRO +54.90 90.23 50.99% 73.79% 2132595 48.48% 105.44 58.91
SJH PST ULTSHT RSL2 +54.20 126.77 48.72% 190.83% 66525 43.09% 202.33 62.63
SKF ULTRASHORT FINA +53.90 138.62 45.96% 242.74% 24087254 39.53% 303.82 83.98
DXD PROSHARES ULTRA +53.60 77.24 49.15% 125.98% 20318110 67.93% 111.09 42.13
SBB SHORT SMALLCAP6 +53.30 100.25 51.44% 86.11% 11825 43.17% 120.00 63.16
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement