| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| FDO | FAMILY DOLLAR S | +33.00 | 25.82 | 47.20% | 66.89% | 4430095 | 36.94% | 32.50 | 14.24 |
| UST | U S T INC | +22.90 | 68.67 | 56.09% | 9.91% | 3894600 | 29.79% | 69.14 | 48.65 |
| APOL | APOLLO GROUP IN | +17.80 | 75.34 | 60.18% | 66.60% | 3739450 | 7.40% | 81.68 | 37.92 |
| AMGN | AMGEN INC. | +15.20 | 57.47 | 53.00% | 68.57% | 11143620 | 23.75% | 66.51 | 39.16 |
| WMT | WAL MART STORES | +8.00 | 54.38 | 51.05% | 48.44% | 27440440 | 16.16% | 63.85 | 42.40 |
| BRL | BARR PHARMA INC | +6.20 | 64.98 | 54.07% | 23.42% | 2403730 | 22.37% | 68.35 | 37.40 |
| GIS | GEN MILLS INC | +5.10 | 62.76 | 45.13% | 41.18% | 4192475 | 13.39% | 71.58 | 49.74 |
| MCD | MCDONALDS CP | +3.70 | 59.55 | 58.57% | 44.69% | 11944015 | 3.95% | 66.13 | 45.29 |
| SO | SOUTHERN CO | +0.30 | 36.43 | 56.40% | 32.51% | 7333775 | -1.77% | 39.58 | 29.40 |
| KR | KROGER CO | +0.30 | 27.46 | 53.23% | 56.72% | 8606700 | 4.15% | 30.90 | 22.21 |
| BMS | BEMIS CO INC | -0.30 | 26.00 | 55.80% | 82.45% | 1162455 | -1.89% | 29.48 | 20.40 |
| SHW | SHERWIN WILLIAM | -1.30 | 57.20 | 54.05% | 68.10% | 2210390 | 0.99% | 64.65 | 43.81 |
| HRB | H R BLOCK INC | -2.20 | 19.60 | 55.14% | 91.78% | 2574145 | 8.08% | 27.97 | 15.00 |
| HCBK | HUDSON CITY BAN | -5.30 | 15.59 | 43.97% | 93.50% | 9088590 | 7.00% | 20.84 | 12.83 |
| ROH | ROHM HAAS CO | -5.70 | 71.27 | 51.48% | 33.98% | 3953100 | 38.47% | 75.68 | 43.31 |
| CNP | CENTERPOINT ENE | -6.00 | 12.85 | 57.70% | 57.82% | 4859190 | -21.64% | 17.72 | 8.30 |
| CLX | CLOROX CO | -6.10 | 57.79 | 47.66% | 50.33% | 2044395 | -8.92% | 64.90 | 49.56 |
| BCR | BARD C R INC | -6.10 | 83.92 | 51.98% | 40.84% | 1154835 | -10.89% | 101.45 | 70.00 |
| GILD | GILEAD SCIENCES | -6.50 | 46.17 | 54.96% | 55.27% | 10406380 | 0.35% | 57.63 | 35.60 |
| ABT | ABBOTT LABORATO | -7.00 | 53.15 | 48.95% | 54.77% | 9783455 | -2.91% | 60.42 | 45.75 |
| HAS | HASBRO INC | -7.30 | 27.11 | 50.96% | 81.14% | 2335945 | 9.23% | 41.48 | 20.81 |
| MMC | MARSH MCLENNAN | -7.50 | 24.81 | 48.97% | 96.04% | 6482930 | -3.35% | 36.62 | 20.96 |
| HSY | THE HERSHEY COM | -8.60 | 35.36 | 50.26% | 58.10% | 1323215 | -7.45% | 44.02 | 31.71 |
| CVX | CHEVRON CORP | -8.60 | 74.74 | 51.86% | 95.76% | 22012100 | -17.69% | 103.33 | 54.85 |
| KG | KING PHARMACEUT | -9.40 | 9.63 | 55.42% | 66.37% | 4418715 | -5.96% | 12.60 | 6.98 |
| CHRW | C.H. ROBINSON W | -10.10 | 49.25 | 50.63% | 90.35% | 2597600 | -7.46% | 66.68 | 36.26 |
| WEC | WISCONSIN ENERG | -10.50 | 43.05 | 54.32% | 46.18% | 1422285 | -9.62% | 49.40 | 34.62 |
| PTV | PACTIV CORP | -10.60 | 23.92 | 49.38% | 66.73% | 2677375 | -10.18% | 29.52 | 18.98 |
| AOC | AON CORP | -10.60 | 43.80 | 56.16% | 47.71% | 4409985 | -6.99% | 50.40 | 32.68 |
| XOM | EXXON MOBIL CP | -11.40 | 78.93 | 54.76% | 80.49% | 54543804 | -14.34% | 95.32 | 56.11 |
| PG | PROCTER GAMBLE | -13.00 | 62.88 | 49.54% | 56.13% | 28299390 | -12.51% | 73.63 | 1.00 |
| ED | CONS EDISON INC | -13.00 | 39.58 | 48.59% | 45.83% | 3002975 | -14.90% | 48.21 | 33.53 |
| ADP | AUTOMATIC DATA | -13.50 | 38.56 | 55.47% | 80.35% | 4260935 | -11.68% | 45.75 | 30.83 |

| UNUM GROUP | -41.80 | 14.67 | |
| A F L A C INC | -46.40 | 41.77 | |
| AON CORP | -14.40 | 42.47 | |
| EMPLOYERS HOLDI | -20.40 | 14.82 | |
| AMERISAFE INC. | +12.10 | 17.76 |
