| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/05/08 | 14.53 | 15.55 | 14.45 | 14.67 | unch | 4,086,402 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Average |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Minimum | Weakest |
| 20 Day Moving Average vs Price | Buy | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Average | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bullish | |
| 50 Day Moving Average vs Price | Sell | Weak | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Buy | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Average | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| UNUM GROUP | -41.80 | 14.67 | |
| A F L A C INC | -46.40 | 41.77 | |
| AON CORP | -14.40 | 42.47 | |
| EMPLOYERS HOLDI | -20.40 | 14.82 | |
| AMERISAFE INC. | +12.10 | 17.76 |
