| Ticker Symbol: | UNTD |
|---|---|
| Exchange: | NASD |
| Contact Info: | 21301 Burbank Blvd Woodland Hills, CA 91367 (818) 287-3000 |
| CEO/President: | Mark R. Goldston |
| Industry: | Internet Info Providers / Standard Industry Code: 7375 |
| Description: | The Company is a provider of consumer Internet and media services through a number of brands, including Classmates, MyPoints, NetZero, and Juno. |
| Shares Outstanding: | 68,563 (000) | Market Value: | 690,618 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | NA | Number of Inst.Shareholders: | 229 |
| Last Quarter Sales: | 121.8 ($Mil.) | Last Quarter Net Income: | 13.0 ($Mil.) |
| Last Quarter EPS: | .19 | P/E Ratio: | 12.2 |
| Most Recent Earnings: | 0.31 on 05/06/08 | Earnings Per Share: | .82 |
| Most Recent Split: | 3-2 on 11/03/03 | Annual Dividend Rate: | .80 |
| Most Recent Dividend: | 0.200 on 05/12/08 | Annual Dividend Yield: | 8.0% |

| YAHOO INC | -31.90 | 21.35 | |
| -3.40 | 537.00 | ||
| AKAMAI TECH INC | -20.00 | 32.97 | |
| EXPEDIA INC. | -47.50 | 17.49 | |
| BAIDU.COM INC. | +45.00 | 316.00 |
