| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| GDP | GOODRICH PET HL | +52.10 | 34.11 | 54.39% | 172.53% | 1389765 | 50.80% | 86.18 | 15.95 |
| CRK | COMSTOCK RES | +2.00 | 40.78 | 49.78% | 195.08% | 1147580 | 19.94% | 90.61 | 24.34 |
| HK | PETROHAWK ENERG | -0.80 | 16.70 | 50.43% | 145.55% | 6390055 | -3.52% | 54.49 | 8.49 |
| CWEI | CLAYTON WILLIAM | -1.80 | 38.16 | 42.77% | 183.08% | 98175 | 22.46% | 121.50 | 27.49 |
| ZN | ZION OIL & GAS | -3.80 | 6.18 | 48.88% | 51.42% | 11435 | -7.62% | 7.24 | 5.07 |
| CXO | CONCHO RESOURCE | -5.10 | 21.85 | 50.34% | 179.50% | 912270 | 6.02% | 40.97 | 15.08 |
| CXG | CNX GAS CORP | -8.60 | 30.50 | 56.17% | 138.12% | 560875 | -4.54% | 45.51 | 14.08 |
| EOG | EOG RESOURCES I | -16.80 | 79.99 | 50.74% | 134.78% | 4861795 | -9.91% | 144.74 | 54.28 |
| PNRG | PRIMEENERGY COR | -17.70 | 47.86 | 41.80% | 92.34% | 1155 | -14.92% | 82.38 | 44.43 |
| RRC | RANGE RES CORP | -19.70 | 38.43 | 49.98% | 134.64% | 3347025 | -25.00% | 76.73 | 23.77 |
| MXC | MEXCO ENERGY CO | -27.00 | 9.90 | 43.64% | 133.85% | 5320 | 148.74% | 55.87 | 3.40 |
| DVN | DEVON ENERGY CP | -27.20 | 67.42 | 45.21% | 110.67% | 6512990 | -23.76% | 127.27 | 54.40 |
| XTO | XTO ENERGY INC | -31.40 | 35.74 | 51.38% | 144.76% | 10651695 | -29.92% | 73.50 | 23.80 |
| MMR | MCMORAN EXPLOR | -33.10 | 9.18 | 41.55% | 212.47% | 1504300 | -29.87% | 35.52 | 7.39 |
| MCF | CONTANGO OIL & | -33.20 | 49.75 | 52.62% | 154.20% | 137945 | -2.24% | 95.16 | 35.50 |
| APA | APACHE CP | -33.40 | 72.52 | 47.34% | 119.43% | 5234945 | -32.12% | 148.93 | 57.85 |
| EAC | ENCORE ACQUISIT | -35.10 | 23.71 | 45.34% | 196.82% | 896065 | -28.95% | 79.62 | 18.07 |
| COG | CABOT OIL GAS C | -38.30 | 26.10 | 47.06% | 136.70% | 2359200 | -35.16% | 72.86 | 19.15 |
| GEOI | GEORESOURCES IN | -38.40 | 6.85 | 40.85% | 161.66% | 101370 | -23.89% | 29.08 | 5.61 |
| APC | ANADARKO PETROL | -38.50 | 37.00 | 49.77% | 139.66% | 9791095 | -43.44% | 81.18 | 24.57 |
| CRED | CREDO PETROLEUM | -39.20 | 8.20 | 45.62% | 90.48% | 17075 | -17.34% | 20.43 | 5.69 |
| HUSA | HOUSTON AMERICA | -39.90 | 2.59 | 42.74% | 183.98% | 66185 | -13.95% | 11.94 | 2.01 |
| REXX | REX ENERGY CORP | -40.40 | 4.21 | 39.69% | 246.48% | 514310 | -64.71% | 29.92 | 3.13 |
| HKN | HKN INC. | -42.00 | 4.45 | 44.80% | 99.26% | 9490 | -44.72% | 13.60 | 3.80 |
| TRGL | TOREADOR RESOUR | -42.30 | 4.79 | 46.98% | 247.11% | 73385 | -31.47% | 10.58 | 2.84 |
| ENP | ENCORE ENERGY P | -42.60 | 11.96 | 44.05% | 185.06% | 88060 | -23.76% | 27.38 | 8.34 |
| GMXR | GMX RESOURCES I | -42.80 | 24.52 | 39.81% | 160.44% | 510735 | -24.04% | 88.35 | 21.58 |
| AREX | APPROACH RESOUR | -43.00 | 8.89 | 46.42% | 158.96% | 76995 | -30.87% | 30.00 | 6.75 |
| BEXP | BRIGHAM EXPLORA | -43.30 | 2.96 | 34.00% | 205.87% | 1009220 | -60.64% | 18.29 | 2.30 |
| DBLE | DOUBLE EAGLE PE | -43.40 | 6.71 | 50.03% | 249.28% | 30980 | -57.42% | 19.91 | 4.02 |
| ARD | ARENA RESOURCES | -43.90 | 24.35 | 48.38% | 152.96% | 708210 | -41.62% | 57.60 | 17.63 |
| WLL | WHITING PETE CO | -44.70 | 32.76 | 42.03% | 216.90% | 1321030 | -43.18% | 112.42 | 26.25 |
| PED | PETROFLOW ENERY | -45.40 | 2.56 | 31.12% | 76.21% | 2110 | n/a% | 9.11 | 1.96 |


| CHESAPEAKE ENER | -65.00 | 11.84 | |
| XTO ENERGY INC | -39.60 | 32.75 | |
| ANADARKO PETROL | -47.00 | 33.45 | |
| DEVON ENERGY CP | -35.30 | 62.15 | |
| PETROHAWK ENERG | -23.60 | 13.44 |
