| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GDP | GOODRICH PET HL | +25.70 | 29.92 | -4.19 | 12.48% | -33.79% | -42.54% | 26.14% | 23.13% |
| EGY | VAALCO ENERGY I | +15.30 | 6.50 | -0.79 | 34.30% | -9.72% | -11.56% | 46.07% | 35.98% |
| CWEI | CLAYTON WILLIAM | -6.70 | 33.83 | -4.33 | -32.50% | -55.13% | -66.65% | -10.36% | 12.06% |
| APAGF | APCO ARGENTINA | -14.30 | 26.25 | -0.35 | -5.34% | -5.62% | 4.19% | 62.18% | -1.49% |
| CRK | COMSTOCK RES | -17.10 | 35.32 | -5.46 | -25.97% | -36.84% | -44.14% | 1.17% | 1.64% |
| PNRG | PRIMEENERGY COR | -21.10 | 46.52 | -1.34 | -16.21% | -36.71% | -18.39% | -14.64% | -14.55% |
| CXG | CNX GAS CORP | -22.40 | 27.19 | -3.31 | -4.40% | -4.33% | -36.02% | -27.42% | -12.88% |
| HK | PETROHAWK ENERG | -23.60 | 13.44 | -3.26 | -23.16% | -52.09% | -61.40% | -26.36% | -21.13% |
| CXO | CONCHO RESOURCE | -23.60 | 18.11 | -3.74 | -16.70% | -33.54% | -44.33% | -26.65% | -6.02% |
| MXC | MEXCO ENERGY CO | -29.10 | 9.69 | -0.21 | -27.96% | -59.66% | -76.39% | 136.34% | 148.46% |
| EOG | EOG RESOURCES I | -33.40 | 68.79 | -11.20 | -15.91% | -26.28% | -47.50% | -41.32% | -22.14% |
| MMR | MCMORAN EXPLOR | -35.10 | 7.76 | -1.42 | -42.43% | -69.83% | -77.44% | -54.35% | -35.87% |
| DVN | DEVON ENERGY CP | -35.30 | 62.15 | -5.27 | -22.08% | -33.56% | -46.84% | -38.68% | -29.29% |
| RRC | RANGE RES CORP | -35.40 | 31.65 | -6.78 | -21.50% | -28.36% | -54.99% | -47.13% | -25.58% |
| SWN | SOUTHWESTERN EN | -36.50 | 26.34 | -4.80 | -28.64% | -22.00% | -42.79% | -19.52% | -2.41% |
| CRED | CREDO PETROLEUM | -36.80 | 8.42 | +0.22 | -12.11% | -13.91% | -48.50% | -25.88% | -14.34% |
| XTO | XTO ENERGY INC | -39.60 | 32.75 | -2.99 | -9.98% | -30.91% | -49.27% | -45.84% | -36.84% |
| GEOI | GEORESOURCES IN | -39.80 | 6.74 | -0.11 | -43.22% | -51.89% | -76.10% | -47.91% | -20.52% |
| REXX | REX ENERGY CORP | -40.40 | 3.50 | -0.71 | -45.23% | -77.14% | -85.08% | -77.42% | -65.48% |
| ISRL | ISRAMCO INC | -41.00 | 30.77 | +2.27 | 12.83% | -25.68% | -30.21% | -31.62% | -32.40% |
| STOSY | SANTOS LTD. | -41.20 | 32.81 | -3.24 | -16.62% | -42.79% | -59.11% | -26.17% | -34.05% |
| APA | APACHE CP | -42.50 | 65.50 | -7.02 | -18.55% | -40.39% | -51.52% | -43.20% | -34.02% |
| OXY | OCCIDENTAL PET | -43.80 | 43.94 | -4.02 | -18.54% | -40.03% | -51.71% | -41.27% | -38.67% |
| EAC | ENCORE ACQUISIT | -45.30 | 20.55 | -3.16 | -31.89% | -56.21% | -71.86% | -42.98% | -38.51% |
| COG | CABOT OIL GAS C | -45.60 | 22.14 | -3.96 | -17.91% | -42.24% | -66.71% | -55.94% | -39.13% |
| ENP | ENCORE ENERGY P | -45.80 | 10.30 | -1.66 | -39.66% | -54.12% | -58.22% | -43.98% | -39.23% |
| RDS.A | RYL DTCH SHL CL | -46.50 | 47.09 | -2.91 | -14.86% | -25.17% | -42.33% | -29.80% | -40.95% |
| TOT | TOTAL S.A. | -46.80 | 48.06 | -1.68 | -8.27% | -24.70% | -43.09% | -32.73% | -40.61% |
| APC | ANADARKO PETROL | -47.00 | 33.45 | -3.55 | -4.78% | -42.26% | -57.04% | -47.67% | -45.32% |
| TRGL | TOREADOR RESOUR | -47.30 | 4.50 | -0.29 | -36.08% | -48.45% | -55.80% | -46.68% | -34.78% |
| E | E N I SPA ADR | -47.30 | 41.56 | -1.61 | -12.34% | -28.94% | -47.60% | -37.99% | -41.26% |
| ECA | ENCANA CORP | -47.40 | 39.01 | -3.41 | -24.00% | -41.54% | -56.60% | -48.87% | -40.68% |
| MCF | CONTANGO OIL & | -47.80 | 4.59 | -45.16 | -91.45% | -92.62% | -94.54% | -92.92% | -91.13% |


| CHESAPEAKE ENER | -65.00 | 11.84 | |
| XTO ENERGY INC | -39.60 | 32.75 | |
| ANADARKO PETROL | -47.00 | 33.45 | |
| DEVON ENERGY CP | -35.30 | 62.15 | |
| PETROHAWK ENERG | -23.60 | 13.44 |
