| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/05/08 | 33.51 | 35.86 | 32.86 | 33.57 | unch | 1,552,904 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 33.58 | -4.39 | -11.56% | 2,102,961 |
| 20-Day | 30.82 | +4.01 | +13.57% | 1,957,455 |
| 50-Day | 28.88 | -6.19 | -15.57% | 1,797,376 |
| 100-Day | 36.07 | -7.73 | -18.72% | 1,441,712 |
| 200-Day | 38.44 | -15.42 | -31.48% | 1,429,516 |
| Year to Date | 39.47 | -20.76 | -38.21% | 1,382,092 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 62.96% | 70.76% | 72.09% | 3 |
| 14-Day | 71.69% | 73.67% | 73.26% | 3 |
| 20-Day | 71.69% | 74.06% | 74.74% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 55.64% | 37.04% | 178.11% | -1 |
| 14-Day | 54.93% | 28.31% | 161.33% | 3 |
| 20-Day | 53.39% | 28.31% | 157.19% | 3 |
| 50-Day | 49.55% | 30.28% | 145.67% | 5 |
| 100-Day | 48.35% | 52.97% | 109.15% | -2 |


| FLUOR CP | -60.30 | 44.65 | |
| KBR INC | -77.40 | 12.54 | |
| SHAW GROUP INC | -79.50 | 17.07 | |
| U R S CP | -58.50 | 34.49 | |
| AECOM TECHNOLOG | -14.30 | 26.19 |
