| Ticker Symbol: | USMO |
|---|---|
| Exchange: | NASD |
| Contact Info: | 6677 Richmond Highway Westborough MA 01581 508-870-6700 |
| CEO/President: | |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4812 |
| Description: | USA Mobility, Inc. headquartered in Alexandria, Virginia is a leading provider of paging products and other wireless services to the business, government and healthcare sectors. USA Mobility offers traditional numeric, one-way text and two-way paging. In addition, the company offers mobile voice and data services through Nextel and AT&T Wireless/Cingular as well as wireless e-mail solutions. The company\'s product offerings include Integrated Resource Management Systems with wireless connectivity solutions for medical, business, government and other campus environments. |
| Shares Outstanding: | 27,340 (000) | Market Value: | 309,810 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 98.04% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 88.36 ($Mil.) | Last Quarter Net Income: | 2.42 ($Mil.) |
| Last Quarter EPS: | 0.35 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -7.72 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.250 on 11/12/08 | Annual Dividend Yield: | 0% |

| AMERICA MOVIL S | -56.50 | 29.08 | |
| VIMPEL COMMUN | -75.30 | 8.92 | |
| VODAFONE GRP PL | -50.30 | 19.01 | |
| AMER TOWER CP | -47.10 | 27.83 | |
| CROWN CASTLE IN | -70.30 | 15.35 |
