| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| USMO | USA MOBILITY IN | +10.50 | 11.39 | 64.08% | 91.73% | 281575 | -7.02% | 13.50 | 5.68 |
| TMX | TELEFONOS DE ME | -12.10 | 17.85 | 49.78% | 85.88% | 1677740 | -7.35% | 27.18 | 13.31 |
| CHT | CHUNGHWA TELECO | -15.50 | 15.55 | 47.50% | 80.70% | 2229215 | -10.11% | 26.12 | 13.08 |
| CYCL | CENTENNIAL COMM | -19.80 | 7.85 | 69.54% | 24.17% | 3491935 | -15.50% | 9.65 | 1.80 |
| PTNR | PARTNER COMMUNI | -28.10 | 16.30 | 46.25% | 44.00% | 204775 | -21.69% | 24.13 | 13.72 |
| PCS | METROPCS COMM I | -28.40 | 14.82 | 59.74% | 89.61% | 2796425 | -23.80% | 21.86 | 10.23 |
| CEL | CELLCOM ISRAEL | -31.60 | 22.38 | 37.20% | 48.47% | 229945 | -18.42% | 35.48 | 21.15 |
| DT | DEUTSCHE TELE A | -31.90 | 14.48 | 52.03% | 88.69% | 1994430 | -29.23% | 21.84 | 11.69 |
| TNE | TELE NORTE LEST | -35.90 | 13.23 | 51.06% | 144.50% | 1864135 | -22.41% | 25.91 | 10.17 |
| PT | PORTUGAL TELECM | -38.80 | 7.74 | 55.47% | 80.88% | 212535 | -37.20% | 14.11 | 5.38 |
| TU | TELUS CORP | -43.00 | 27.05 | 40.37% | 72.99% | 272275 | -42.39% | 47.89 | 24.48 |
| TDS.S | TEL AND DATA SY | -45.80 | 30.00 | 53.70% | 104.68% | 91720 | -47.64% | 62.36 | 20.00 |
| SKM | TELECOM CO LTD | -46.40 | 16.33 | 48.04% | 79.42% | 2015390 | -45.27% | 33.26 | 14.01 |
| CHU | CHINA UNICOM [H | -47.60 | 12.08 | 49.24% | 135.17% | 2541840 | -45.37% | 24.84 | 10.15 |
| CHL | CHINA MOBILE LI | -47.70 | 47.85 | 56.17% | 91.54% | 3731440 | -43.88% | 94.85 | 34.33 |
| VOD | VODAFONE GRP PL | -50.30 | 19.01 | 52.42% | 85.06% | 6059015 | -47.11% | 36.98 | 14.92 |
| VIV | VIVO PARTICIPAC | -51.70 | 11.74 | 52.50% | 124.61% | 1130500 | -46.34% | 31.16 | 7.76 |
| OTE | HELLENIC TELE A | -54.30 | 7.43 | 52.46% | 77.24% | 80370 | -58.45% | 18.20 | 5.34 |
| USM | U S CELLULAR | -56.60 | 38.50 | 55.98% | 99.45% | 333945 | -54.22% | 89.63 | 27.18 |
| TSU | TIM PARTICIPACO | -57.30 | 14.91 | 49.74% | 128.39% | 397375 | -56.35% | 43.46 | 10.39 |
| GOAM | GOAMERICA INC. | -58.00 | 4.19 | 53.13% | 166.78% | 17040 | -23.82% | 7.59 | 1.99 |
| MICC | MILLICOM INTERN | -62.40 | 38.26 | 50.18% | 115.65% | 1483015 | -66.89% | 125.00 | 24.75 |
| LEAP | LEAP WIRELESS I | -63.20 | 20.43 | 45.80% | 137.19% | 1201175 | -56.20% | 61.67 | 14.18 |
| MBT | MOBILE TELSYS O | -71.70 | 26.99 | 44.65% | 187.45% | 3376315 | -73.48% | 105.78 | 20.17 |
| NIHD | NII HOLDINGS IN | -75.20 | 17.72 | 46.26% | 171.85% | 3086140 | -63.33% | 57.05 | 12.38 |
| VIP | VIMPEL COMMUN | -75.30 | 8.92 | 44.11% | 172.53% | 8195975 | -78.31% | 45.01 | 6.39 |
| ICOG | ICO GLOBAL COMM | -77.30 | 1.13 | 47.87% | 322.27% | 298670 | -64.47% | 4.83 | 0.12 |
| IPCS | IPCS INC. | -84.70 | 7.00 | 41.46% | 287.28% | 191470 | -80.55% | 36.91 | 3.27 |

| AMERICA MOVIL S | -56.50 | 29.08 | |
| VIMPEL COMMUN | -75.30 | 8.92 | |
| VODAFONE GRP PL | -50.30 | 19.01 | |
| AMER TOWER CP | -47.10 | 27.83 | |
| CROWN CASTLE IN | -70.30 | 15.35 |
