U.S. OIL FUND ETF USO (AMEX) $ 66.50 Change: -3.1 -4.66% | Volume: 16,125,417
Sponsored by Click here!

Top 100 Stocks for Oct 10

Average Weighted Alpha is +61.40

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
EFU PROSHARES ULTRA +172.70 203.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SSG ULTRASHORT SEMI +169.50 138.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +160.10 163.34 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +141.40 141.90 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PT UTLRSHRT QQQ +139.10 81.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +138.40 119.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +136.00 118.52 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +131.40 110.88 0 n/e 0.00 n/a 0.00 n/e% 0.00
ANCI AMERICAN CARESO +122.70 6.03 104590 69.00 0.10 n/a 0.00 15.89% 79.05
EEV PROSHARES UTLRA +121.70 172.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJF PST ULSHT RSL1K +121.40 164.16 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDP ULTRASHORT UTIL +119.40 122.76 0 n/e 0.00 n/a 0.00 n/e% 0.00
DXD PT ULTRSHRT DOW +115.60 94.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +114.60 157.86 0 n/e 0.00 n/a 0.00 n/e% 0.00
EWV PROSHARES US MS +111.40 169.86 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +109.60 173.15 0 n/e 0.00 n/a 0.00 n/e% 0.00
QNTA QUANTA CAPITAL +108.90 2.80 185970 n/e 0.40 -0.24 0.00 5.77% 0.81
MZZ PT ULTRSHR MC40 +107.40 111.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +106.10 176.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +100.50 92.99 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +95.90 132.55 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +95.20 124.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +94.20 125.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +92.50 160.02 0 n/e 0.00 n/a 0.00 n/e% 0.00
QCOR QUESTOR PHARMAC +85.10 6.40 459330 10.00 0.71 -1.96 0.00 122.68% 6.60
AFAM ALMOST FAMILY I +82.70 35.08 278340 21.00 1.64 1.01 0.00 22.20% 0.87
UFI UNIFI INC +78.60 4.23 253000 n/e -0.27 1.09 3.41 -4.09% 2.82
SDD ULTRASHORT SMAL +74.80 113.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXP PROSHARES ULTRA +73.90 133.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
FDG FORDING CDN COA +73.30 73.00 11323200 20.00 3.40 0.91 13.35 201.34% 6.35
SH SHRT S& P500 PR +73.20 92.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSQ SHORT QQQ PROSH +71.90 81.26 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +71.50 158.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement