| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2205.69 | 2466.97 | 2458.86 | 2929.34 | 2703.58 | 1964.33 | 981.80 |
| Depreciation & Amort ($Mil): | 57.39 | 57.39 | 68.03 | 98.55 | 78.53 | 46.54 | 22.43 |
| Operating Income ($Mil): | -111.20 | -165.96 | -131.58 | -155.80 | 66.85 | 293.78 | 149.02 |
| Net Income ($Mil): | -93.92 | -195.57 | -117.34 | -487.35 | 73.41 | 107.86 | 107.86 |
| Earnings Per Share ($): | -0.75 | -1.62 | -0.97 | -4.16 | 0.56 | 1.64 | 0.94 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 984.28 | 1492.96 | 1836.60 | 2002.43 | 2652.45 | 1831.90 | 1107.37 |
| Current Liabilities ($Mil): | 663.66 | 1103.21 | 1043.06 | 1133.30 | 1534.95 | 944.70 | 539.15 |
| Long Term Debt ($Mil): | 0.00 | 0.33 | 275.16 | 274.90 | 410.65 | 402.50 | 0.00 |
| Shares Outstanding (000): | 125650 | 121290 | 120840 | 120810 | 114270 | 103830 | 106460 |
| Common Equity ($Mil): | 539.01 | 617.97 | 774.36 | 928.54 | 1365.37 | 879.19 | 766.39 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -4.26 | -7.93 | -4.77 | -16.64 | 2.72 | 10.30 | 10.99 |
| Return on Equity (%): | -15.79 | -31.65 | -15.15 | -52.49 | 5.38 | 23.00 | 14.07 |
| Return on Assets (%): | -5 | -9.85 | -4.94 | -20.60 | 2.21 | 9.08 | 8.26 |
| P/E Ratio: | 0 | -3.49 | -7.96 | -2.30 | 45.00 | 18.55 | 0.00 |
| Price/Book: | 0 | 1.11 | 1.20 | 1.25 | 2.11 | 3.59 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.36 | 0.30 | 0.30 | 0.46 | 0.00 |
| Interest Coverage: | 0.00 | -4.06 | -10.47 | -20.76 | 10.16 | 64.03 | 110.02 |
| Book Value ($): | 4.29 | 5.09 | 6.41 | 7.69 | 11.95 | 8.47 | 7.20 |
| Price/Sales: | 0.18 | 0.08 | 0.38 | 0.39 | 1.07 | 1.61 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| MOTOROLA INC | -74.50 | 4.31 | |
| RESEARCH IN MOT | -64.20 | 42.47 | |
| QUALCOMM INCORP | -27.40 | 33.57 | |
| NOKIA CP ADS | -67.00 | 14.17 | |
| ALCATEL LUCENT | -75.40 | 2.14 |
