| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/05/08 | 46.74 | 48.20 | 46.42 | 47.16 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 47.16 | 45.48 | 47.26 | 49.04 |


| GEN ELECTRIC CO | -55.30 | 18.13 | |
| UNITED TECH | -42.00 | 47.32 | |
| 3M COMPANY | -29.20 | 60.71 | |
| HONEYWELL INTL | -61.10 | 26.50 | |
| TYCO INTL LTD N | -59.10 | 20.63 |
