| Ticker Symbol: | UVV |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1501 North Hamilton Street Richmond VA 23230 804-359-9311 |
| CEO/President: | A. B. King |
| Industry: | Tobacco / Standard Industry Code: 5150 |
| Description: | Universal Corporation, is the world's largest independent tobacco merchant as well as a leading lumber and building products distributor in the Netherlands. In addition, Universal is the world's largest independent tea dealer, the largest exporter of confectionery sunflower seeds in the United States and the leading importer of certain dried fruits and nuts to the United States. |
| Shares Outstanding: | 25,410 (000) | Market Value: | 781,840 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 97.53% | Number of Inst.Shareholders: | 2.14% |
| Last Quarter Sales: | 785.59 ($Mil.) | Last Quarter Net Income: | 41.78 ($Mil.) |
| Last Quarter EPS: | 1.38 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.89 on 05/06/98 | Earnings Per Share: | 3.81 |
| Most Recent Split: | Annual Dividend Rate: | 1.8 | |
| Most Recent Dividend: | 0.450 on 10/09/08 | Annual Dividend Yield: | 5.75% |

| ALTRIA GROUP IN | -39.50 | 15.50 | |
| PHILIP MORRIS I | -22.80 | 41.61 | |
| U S T INC | +22.90 | 68.67 | |
| REYNOLDS AMERIC | -38.40 | 42.02 | |
| STAR SCIENTIFIC | +8.10 | 3.36 |
