| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| CFFN | CAPITOL FEDERAL | +45.00 | 45.49 | +0.49 | -2.28% | 6.73% | 13.05% | 38.82% | 45.61% |
| DNBK | DANVERS BANCORP | +26.10 | 12.44 | +0.10 | 0.81% | 2.98% | 3.93% | 24.90% | n/a% |
| FNFG | FIRST NIAGARA F | +24.00 | 14.95 | -0.53 | 0.07% | 0.54% | 4.04% | 40.11% | 23.15% |
| HARL | HARLEYSVILLE SA | +23.60 | 13.90 | unch | 6.35% | 10.14% | 9.97% | 11.47% | n/a% |
| TMP | TOMPKINS FINANC | +18.20 | 48.60 | -0.50 | 0.62% | 6.67% | 4.14% | 16.55% | 20.06% |
| BHLB | BERKSHIRE HILLS | +16.40 | 28.56 | -0.68 | 11.00% | 7.53% | 12.53% | 31.80% | 10.70% |
| WFD | WESTFIELD FINAN | +11.30 | 10.20 | +0.03 | 10.27% | 3.24% | 7.48% | 12.71% | 8.63% |
| BRKL | BROOKLINE BANCO | +8.80 | 10.62 | -0.10 | -6.27% | 3.46% | 9.60% | 21.44% | 8.04% |
| ABBC | ABINGTON BANCOR | +7.50 | 9.80 | -0.18 | 0.51% | -1.11% | -2.97% | 0.41% | 11.17% |
| ESSA | ESSA BANCORP IN | +6.70 | 12.37 | -0.62 | -7.89% | -10.10% | -3.51% | 9.96% | 12.66% |
| CSBK | CLIFTON SAVINGS | +6.50 | 10.81 | -0.44 | 7.56% | -3.14% | 6.19% | 16.36% | 4.85% |
| BFSB | BROOKLYN FEDERA | +5.60 | 13.70 | -0.05 | 0.29% | -6.99% | 9.16% | 8.04% | 6.53% |
| BNCL | BENEFICIAL MUTU | +4.80 | 10.82 | -0.24 | -6.64% | -7.12% | -8.54% | 21.30% | 9.18% |
| PBCT | PEOPLE\'S UNITED | +4.10 | 17.44 | -1.19 | 2.11% | -1.75% | 3.93% | 10.94% | 5.59% |
| KRNY | KEARNY FINANCIA | +4.10 | 12.35 | +0.03 | 9.10% | -8.52% | 8.33% | 23.62% | -4.11% |
| WFBC | WILLOW FINANCIA | +3.70 | 8.83 | -0.17 | -1.94% | -9.85% | -7.25% | 18.29% | 9.83% |
| NFBK | NORTHFIELD BANC | +2.50 | 10.99 | -0.32 | -4.27% | -7.80% | -5.50% | 8.38% | 4.87% |
| ESBF | ESB FINANCIAL | +2.20 | 10.25 | +0.25 | -6.39% | 1.69% | -1.44% | 2.81% | 3.02% |
| WVFC | WVS FINANCIAL C | +1.90 | 15.90 | unch | -5.58% | 0.70% | 0.82% | 2.38% | 2.85% |
| TFSL | TFS FINANCIAL C | +1.70 | 12.45 | +0.15 | -8.05% | 2.30% | -0.16% | 3.75% | n/a% |
| ALLB | ALLIANCE BANCOR | +1.20 | 8.10 | unch | 1.12% | -4.03% | -13.65% | -8.16% | 10.66% |
| PFS | PROVIDENT FNL S | -10.00 | 13.49 | -0.50 | -11.13% | -10.72% | -13.91% | 15.89% | -8.29% |
| HCBK | HUDSON CITY BAN | -10.80 | 14.96 | -0.63 | -16.33% | -15.62% | -12.62% | -0.60% | -2.41% |
| ISBC | INVESTORS BANCO | -11.10 | 13.43 | -0.37 | 0.75% | -6.15% | -6.22% | -2.82% | -10.17% |
| BKMU | BANK MUTUAL COR | -11.10 | 9.55 | -0.04 | -9.65% | -19.48% | -14.66% | -3.44% | -1.44% |
| EBSB | MERIDIAN INTERS | -11.60 | 8.82 | -0.36 | -8.13% | -8.51% | -14.70% | -7.64% | n/a% |
| FXCB | FOX CHASE BANCO | -12.40 | 10.74 | -0.28 | -4.96% | -9.82% | -12.25% | -4.62% | -7.09% |
| ABNJ | AMERICAN BANCOR | -13.10 | 9.20 | unch | 1.55% | -11.54% | -15.52% | -9.54% | -9.36% |
| OCFC | OCEANFIRST FINA | -13.50 | 14.83 | +0.11 | -9.57% | -20.18% | -26.40% | -2.82% | -5.36% |
| DCOM | DIME COMMUNITY | -15.30 | 12.79 | +0.16 | -20.90% | -18.48% | -28.02% | -8.90% | -1.69% |
| THRD | TF FINANCIAL CO | -16.40 | 21.03 | +1.73 | 1.74% | -9.04% | -10.81% | -16.11% | -18.55% |
| NASB | NASB FINANCIAL | -17.60 | 26.70 | -1.37 | -1.51% | 2.01% | 2.69% | 39.61% | -11.00% |
| HOME | HOME FEDERAL BA | -18.50 | 9.63 | -0.22 | -11.93% | -13.28% | -14.63% | -18.63% | -14.25% |

| SOVEREIGN BANCO | -80.80 | 2.40 | |
| PEOPLE'S UNITED | +8.80 | 17.99 | |
| HUDSON CITY BAN | -8.60 | 15.21 | |
| NEW YORK CMMTY | -38.50 | 12.19 | |
| FIRST NIAGARA F | +22.20 | 14.79 |
