| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| CFFN | CAPITOL FEDERAL | +45.00 | 45.49 | 3225790 | 62.00 | 0.70 | 0.23 | 4.59 | 5.88% | 5.74 |
| DNBK | DANVERS BANCORP | +26.10 | 12.44 | 218580 | n/e | 0.03 | n/a | 0.65 | n/e% | 0.00 |
| FNFG | FIRST NIAGARA F | +24.00 | 14.95 | 1753250 | 18.00 | 0.89 | 0.16 | 3.79 | 6.11% | 2.52 |
| HARL | HARLEYSVILLE SA | +23.60 | 13.90 | 49630 | 12.00 | 1.20 | 0.12 | 5.18 | 9.43% | 2.61 |
| TMP | TOMPKINS FINANC | +18.20 | 48.60 | 466580 | 16.00 | 3.08 | 0.20 | 2.82 | 14.69% | 2.39 |
| BHLB | BERKSHIRE HILLS | +16.40 | 28.56 | 349120 | 13.00 | 1.93 | 0.41 | 2.24 | 6.76% | 1.67 |
| WFD | WESTFIELD FINAN | +11.30 | 10.20 | 311430 | 34.00 | 0.29 | 0.23 | 2.01 | 3.09% | 5.14 |
| BRKL | BROOKLINE BANCO | +8.80 | 10.62 | 600620 | 51.00 | 0.20 | 0.11 | 3.30 | 2.34% | 4.19 |
| ABBC | ABINGTON BANCOR | +7.50 | 9.80 | 234400 | 28.00 | 0.35 | 0.23 | 2.01 | 3.28% | 4.02 |
| ESSA | ESSA BANCORP IN | +6.70 | 12.37 | 203160 | 32.00 | 0.39 | n/a | 1.30 | 2.92% | 3.33 |
| CSBK | CLIFTON SAVINGS | +6.50 | 10.81 | 299990 | 80.00 | 0.14 | 0.32 | 1.79 | 2.26% | 7.23 |
| BFSB | BROOKLYN FEDERA | +5.60 | 13.70 | 181880 | 32.00 | 0.42 | n/a | 2.86 | 6.48% | 5.69 |
| BNCL | BENEFICIAL MUTU | +4.80 | 10.82 | 919710 | 59.00 | 0.24 | n/a | 0.00 | 2.38% | 5.16 |
| PBCT | PEOPLE\'S UNITED | +4.10 | 17.44 | 6256540 | 31.00 | 0.48 | 0.38 | 3.34 | 3.50% | 5.81 |
| KRNY | KEARNY FINANCIA | +4.10 | 12.35 | 857550 | 122.00 | 0.10 | 0.54 | 1.64 | 1.39% | 8.95 |
| WFBC | WILLOW FINANCIA | +3.70 | 8.83 | 142480 | n/e | -2.72 | 0.54 | 5.06 | -4.14% | 1.47 |
| NFBK | NORTHFIELD BANC | +2.50 | 10.99 | 504030 | n/e | 0.29 | n/a | 1.42 | n/e% | 6.47 |
| ESBF | ESB FINANCIAL | +2.20 | 10.25 | 121350 | 12.00 | 0.82 | 0.15 | 4.02 | 7.69% | 1.19 |
| WVFC | WVS FINANCIAL C | +1.90 | 15.90 | 34690 | 10.00 | 1.57 | -0.02 | 4.00 | 11.02% | 1.45 |
| TFSL | TFS FINANCIAL C | +1.70 | 12.45 | 3928330 | 72.00 | 0.17 | n/a | 1.64 | 2.78% | 1.74 |
| ALLB | ALLIANCE BANCOR | +1.20 | 8.10 | 56140 | 268.00 | 0.03 | 0.41 | 2.99 | 0.37% | 2.52 |
| PFS | PROVIDENT FNL S | -10.00 | 13.49 | 810710 | 20.00 | 0.68 | 0.50 | 3.24 | 3.81% | 2.74 |
| HCBK | HUDSON CITY BAN | -10.80 | 14.96 | 7928150 | 19.00 | 0.81 | 0.36 | 3.42 | 8.48% | 4.16 |
| ISBC | INVESTORS BANCO | -11.10 | 13.43 | 1478190 | 71.00 | 0.19 | 0.34 | 0.00 | 2.41% | 4.90 |
| BKMU | BANK MUTUAL COR | -11.10 | 9.55 | 452650 | 25.00 | 0.30 | 0.35 | 3.84 | 4.43% | 2.84 |
| EBSB | MERIDIAN INTERS | -11.60 | 8.82 | 211830 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| FXCB | FOX CHASE BANCO | -12.40 | 10.74 | 154440 | 91.00 | 0.12 | n/a | 0.00 | 1.34% | 0.00 |
| ABNJ | AMERICAN BANCOR | -13.10 | 9.20 | 98390 | 70.00 | 0.13 | 0.40 | 2.21 | 1.41% | 5.56 |
| OCFC | OCEANFIRST FINA | -13.50 | 14.83 | 160130 | 11.00 | 1.22 | 0.65 | 6.18 | 11.58% | 1.85 |
| DCOM | DIME COMMUNITY | -15.30 | 12.79 | 411530 | 14.00 | 0.87 | 0.42 | 4.65 | 10.16% | 2.85 |
| THRD | TF FINANCIAL CO | -16.40 | 21.03 | 51660 | 11.00 | 1.84 | 0.55 | 4.14 | 7.15% | 1.53 |
| NASB | NASB FINANCIAL | -17.60 | 26.70 | 227380 | 20.00 | 1.46 | 0.59 | 3.11 | 7.61% | 1.60 |
| HOME | HOME FEDERAL BA | -18.50 | 9.63 | 172350 | n/e | 0.26 | 0.56 | 2.22 | n/e% | 3.88 |

| SOVEREIGN BANCO | -80.80 | 2.40 | |
| PEOPLE'S UNITED | +8.80 | 17.99 | |
| HUDSON CITY BAN | -8.60 | 15.21 | |
| NEW YORK CMMTY | -38.50 | 12.19 | |
| FIRST NIAGARA F | +22.20 | 14.79 |
