UNITED WESTERN BANCORP INC. UWBK (NASDAQ) $ 9.44 Change: -0.54 -5.72% | Volume: 2,900
Sponsored by Click here!

SIC-6022 for Dec 4

Average Weighted Alpha is -42.40

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
UVSP UNIVEST CORPORA +30.80 28.70 378890 16.00 1.82 0.68 2.72 11.53% 2.21
FFIN FIRST FINANCIAL +29.80 50.13 1007050 19.00 2.52 0.11 2.81 15.24% 4.12
RBCAA REPUBLIC BANCOR +23.20 21.22 428580 12.00 1.80 0.65 2.33 13.56% 1.97
HOMB HOME BANCSHARES +20.90 25.50 524290 25.00 1.25 n/a 0.98 7.44% 2.53
TMP TOMPKINS FINANC +18.20 48.60 466580 16.00 3.08 0.20 2.82 14.69% 2.39
TOWN TOWNE BANK +17.30 20.86 474260 n/e 0.00 n/a 1.58 n/e% 0.00
FBP FIRST BANCRP HL +15.70 9.52 914010 22.00 0.63 0.68 2.83 8.13% 0.70
ORIT ORITANI FINANCI +15.40 15.74 621670 71.00 0.23 n/a 0.00 3.06% 8.70
THFF FIRST FINANCIAL +9.70 34.01 417330 15.00 1.84 0.57 2.76 9.74% 2.58
SYBT S.Y. BANCORP IN +9.40 26.19 360240 16.00 1.66 0.50 2.54 16.92% 2.75
FWV FIRST W.VIRGINI +8.80 14.75 21990 10.00 1.40 0.13 5.53 1954.90% 1.53
CTBI COMMUNITY TRUST +4.10 29.53 421070 16.00 1.71 0.29 4.15 8.48% 1.88
STBA S&T BANCORP INC +3.60 32.47 896800 14.00 2.25 0.33 3.82 14.65% 2.98
SCBT SCBT FINANCIAL +2.10 32.45 357450 13.00 1.73 0.54 2.14 11.06% 1.66
TRST TRUSTCO BANK CO +0.60 10.36 788220 22.00 0.47 0.17 4.25 14.72% 3.20
FRBK REPUBLIC FIRST -1.30 8.25 89460 58.00 0.14 -0.22 0.00 1.93% 0.95
IBOC INTERNATIONAL B -1.40 22.26 1467590 10.00 1.98 0.49 3.08 15.32% 1.95
SBSI SOUTHSIDE BANCS -1.70 20.63 280120 11.00 1.77 0.57 2.59 18.04% 2.20
LKFN LAKELAND FINANC -2.20 20.07 259700 13.00 1.63 0.32 2.94 13.10% 1.90
AUBN AUBURN NATL BNC -2.80 22.25 80830 n/e 0.98 0.33 3.36 13.92% 1.86
IBKC IBERIABANK CORP -3.10 47.65 595300 15.00 3.26 0.60 2.96 7.77% 1.81
OZRK BANK OF THE OZA -3.80 25.73 436380 13.00 1.96 0.21 2.01 15.95% 1.90
CZNC CITIZENS & NORT -4.60 19.00 172380 16.00 1.23 -0.04 4.99 8.48% 2.14
HBHC HANCOCK HOLDING -4.80 38.68 1205520 16.00 2.32 0.47 2.53 13.21% 2.85
COBH PENNSYLVANIA CO -5.40 26.80 173950 14.00 1.93 0.51 0.00 11.24% 1.21
WIBC WILSHIRE BANCOR -5.80 7.71 206700 8.00 0.91 1.01 2.85 14.94% 1.50
PRSP PROSPERITY BANC -5.80 29.96 1357920 14.00 1.90 0.53 1.70 8.01% 3.28
UBNK UNITED FINANCIA -8.50 1.37 238350 29.00 0.47 0.38 2.08 3.36% 3.19
GABC GERMAN AMERICAN -11.30 11.18 117470 10.00 1.10 0.48 5.26 12.35% 1.52
MBVT MERCHANTS BANCS -11.40 20.40 109240 9.00 1.94 0.29 6.20 15.54% 1.82
UBCP UNITED BNCP INC -11.70 9.00 39640 10.00 0.77 0.33 7.11 10.65% 1.59
ACBA AMERICAN COMMUN -11.70 9.65 62460 34.00 -0.09 0.22 2.11 3.50% 1.35
MSFG MAINSOURCE FINA -11.90 14.85 293580 12.00 1.21 0.70 3.98 7.89% 1.70
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

SOVEREIGN BANCO -80.80 2.40
PEOPLE'S UNITED +8.80 17.99
HUDSON CITY BAN -8.60 15.21
NEW YORK CMMTY -38.50 12.19
FIRST NIAGARA F +22.20 14.79