| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/05/08 | 9.91 | 9.91 | 9.38 | 9.44 | unch | 2,900 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 9.81 | +0.58 | +6.55% | 3,240 |
| 20-Day | 9.13 | -1.32 | -12.27% | 24,665 |
| 50-Day | 10.30 | -3.50 | -27.05% | 18,196 |
| 100-Day | 11.22 | -1.79 | -15.94% | 33,067 |
| 200-Day | 13.75 | -9.74 | -50.78% | 27,473 |
| Year to Date | 14.45 | -10.32 | -52.23% | 25,410 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 77.06% | 79.21% | 72.11% | 1 |
| 14-Day | 77.06% | 78.34% | 69.99% | 1 |
| 20-Day | 73.68% | 64.62% | 54.47% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 51.57% | 22.94% | 117.35% | 1 |
| 14-Day | 49.14% | 22.94% | 145.94% | 1 |
| 20-Day | 47.56% | 26.32% | 127.46% | 0 |
| 50-Day | 45.15% | 58.42% | 96.07% | -1 |
| 100-Day | 44.19% | 62.05% | 78.61% | -2 |

| SOVEREIGN BANCO | -80.80 | 2.40 | |
| PEOPLE'S UNITED | +8.80 | 17.99 | |
| HUDSON CITY BAN | -8.60 | 15.21 | |
| NEW YORK CMMTY | -38.50 | 12.19 | |
| FIRST NIAGARA F | +22.20 | 14.79 |
