UYG $ 0.00 Change: % | Volume: 0

Indices ETFs - Large Value for Oct 7

Average Weighted Alpha is -42.70

Symbol Company Name Weighted Alpha Last Change 1 Month 3 Month 6 Month 9 Month 12 Month
WMW DEUTSHE BANK AG -23.80 7.93 -0.29 -20.86% -8.32% -13.90% -8.96% n/a%
PPH ML PHARMA HOLDR -27.50 60.85 -2.46 -13.80% -12.78% -14.58% -25.17% -26.22%
FVD FIRST TRUST VAL -28.00 12.32 -0.52 -15.95% -11.48% -17.16% -15.60% -26.37%
PFM PS DIV ACHIEVER -30.40 12.71 -0.71 -16.02% -10.64% -20.37% -19.11% -28.51%
PRFU PWRSHRS RAFI UT -30.60 43.30 -1.56 -16.71% -21.47% -20.35% -26.14% -25.13%
DEF CLAYMORE/SABRIE -31.50 19.74 -0.50 -17.06% -15.89% -19.59% -20.11% -28.30%
XLU UTILITIES SEL S -33.70 29.30 -1.25 -18.57% -26.55% -24.86% -30.84% -26.91%
PWV PS DYN LG CAP V -34.00 14.61 -0.98 -18.63% -17.81% -22.35% -23.74% -30.68%
PRFG PWRSHR RAFI CON -34.30 36.41 -1.36 -16.57% -10.10% -22.15% -23.17% -30.31%
VYM VANGUARD HIGH D -34.40 36.81 -2.33 -17.89% -13.81% -22.78% -23.40% -31.96%
VPU VANGUARD UTLTS -34.50 60.52 -2.63 -19.11% -26.15% -24.72% -29.98% -27.83%
RWL REVENUESHARES L -34.50 35.74 -1.32 -21.72% -21.27% -28.01% n/a% n/a%
DIA DIAMONDS TRUST -34.60 95.07 -4.83 -17.21% -15.86% -23.72% -23.13% -31.38%
RYU RYDEX S& P EQUA -35.70 41.96 -1.39 -20.19% -24.35% -21.99% -29.67% -29.85%
MGV VANGUARD MEGACP -35.70 34.30 -2.18 -18.76% -17.37% -25.71% -27.44% n/a%
GII SPDR FTSE/MACQU -36.10 41.80 -1.25 -17.01% -26.87% -27.43% -31.25% -28.69%
DTN WISDOMTREE DIV -36.10 39.65 -2.72 -18.19% -11.17% -23.37% -22.32% -34.15%
IDU ISHARE DJ UTL S -36.30 69.42 -3.08 -20.47% -27.88% -26.31% -31.62% -29.20%
FDL FTETF MORNINGST -36.80 14.22 -1.39 -14.97% -1.96% -20.56% -23.32% -37.72%
DTD WISDOMTREE TTL -37.30 39.67 -2.76 -18.77% -15.27% -24.60% -24.48% -34.61%
NY ISHARES NYSE 10 -37.40 53.61 -2.18 -18.00% -17.19% -24.67% -26.12% -34.47%
DLN WISDOMTREE LC D -37.40 40.06 -2.52 -18.97% -15.54% -25.28% -25.84% -34.37%
PHJ PS HI GR RT DIV -38.10 10.78 -0.83 -22.31% -15.22% -25.21% -22.08% -35.63%
ELV STREETTRACKS SE -38.70 56.30 -4.06 -19.28% -17.96% -25.98% -26.67% -35.88%
MKH ML MKT2000 HLDR -39.20 43.50 +0.11 -16.89% -20.24% -26.02% -29.77% -34.58%
IYE ISHARE DJ ENRGY -39.20 30.97 -2.11 -21.74% -33.96% -31.27% -29.02% -28.92%
IWW ISHARE RUS 3000 -39.30 71.58 -4.99 -21.33% -18.69% -26.17% -25.88% -36.15%
VTV VANGUARD VALUE -39.60 45.22 -3.47 -20.42% -18.51% -26.36% -26.97% -36.82%
RKH ML REGIONBK HLD -39.60 92.28 -11.22 -19.43% 1.21% -24.15% -21.79% -39.99%
PRFE PWERSHRES RAFI -39.60 51.28 -2.78 -21.69% -33.31% -30.86% -29.92% -29.86%
DHS WISDOMTREE H-Y -39.60 36.00 -3.22 -18.44% -9.29% -25.57% -26.03% -38.26%
UTH ML UTILITIE HLD -40.10 95.45 -3.68 -18.16% -27.94% -25.95% -31.65% -36.37%
IWD ISHARE RUS 1000 -40.40 54.41 -4.25 -21.96% -19.76% -27.29% -27.22% -36.93%
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement