ULTRA BASIC MATERIAL UYM (AMEX) $ 11.14 Change: -0.71 -6.37% | Volume: 8,300,900
Sponsored by Click here!

Indices ETFs - Large Blend for Dec 4

Average Weighted Alpha is -48.62

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
TDX TDAX INDEPENDEN -2.40 24.99 0 n/e 0.00 n/a 0.00 n/e% 0.00
TDD TDAX INDEPENDNC -15.60 21.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLP CONSUMER STAP S -23.10 23.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
VDC VANGUARD COM ST -26.60 55.61 0 n/e 0.00 n/a 0.00 n/e% 0.00
RTH ML RETAIL HOLDR -28.70 73.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
IHE ISHARES DJ US P -29.20 40.45 0 n/e 0.00 n/a 0.00 n/e% 0.00
RHS RYDEX ETF S&P E -31.20 37.99 0 n/e 0.00 n/a 0.00 n/e% 0.00
TDH TDAX INDEPENDNC -32.40 18.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYK ISHARE DJ CGS I -34.80 44.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
WMW DEUTSHE BANK AG -34.90 6.63 0 n/e 0.00 n/a 0.00 n/e% 0.00
VIG VANGUARD DVND E -35.90 38.33 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFH POWERSHARES EXC -37.70 36.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
PBP POWERSHARES S&P -38.00 17.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
PCA POWERSHARES EXC -38.60 9.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
TDN TDAX INDEPENDNC -41.60 15.20 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLG RYDEX RSL TOP 5 -41.80 68.55 0 n/e 0.00 n/a 0.00 n/e% 0.00
JKD ISHARES MRNGST -41.80 51.04 0 n/e 0.00 n/a 0.00 n/e% 0.00
GII SPDR FTSE/MACQU -42.80 36.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
JXI ISHARES S&P GLO -43.80 42.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
OTP CLAYMORE/OCEAN -44.20 17.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
OEF ISHARE SP 100 I -44.20 41.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFS POWERSHARES EXC -44.40 30.72 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLY CONSUMER DIS SS -45.20 20.49 334690 n/e 0.00 1.07 2.14 n/e% 0.00
PJF POWERSHARES EXC -45.30 16.83 0 n/e 0.00 n/a 0.00 n/e% 0.00
MGC VANGUARD MEGACA -45.70 29.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
DSI ISHARES KLD 400 -45.80 31.35 0 n/e 0.00 n/a 0.00 n/e% 0.00
PMA POWERSHARES MEG -46.00 15.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
PHJ PS HI GR RT DIV -46.50 9.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
PKW POWERSHARES BUY -46.70 14.59 0 n/e 0.00 n/a 0.00 n/e% 0.00
PAO POWERSHARES EXC -46.70 8.59 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZO CLAYMORE MS SVC -46.90 14.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
DBU WISDOMTREE INTE -47.10 20.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
KLD ISHARES KLD IND -47.30 35.77 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S&P DEP RECEIPT -45.70 87.32
ULTRA S&P500 PR -73.50 24.83
ENERGY SELECT S -42.10 46.48
PROSULTRA OIL & -66.50 28.19
VANGUARD TTL ET -47.30 43.01