| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| MEE | MASSEY ENERGY C | +164.60 | 65.96 | 49.17% | 55.97% | 5822390 | 85.02% | 95.70 | 19.00 |
| SWN | SOUTHWESTERN EN | +81.40 | 38.37 | 54.13% | 47.98% | 6083100 | 37.72% | 52.69 | 17.83 |
| VAR | VARIAN MED SYS | +59.70 | 63.16 | 60.14% | 18.27% | 1457680 | 21.09% | 65.66 | 37.30 |
| CSX | C S X CP | +59.40 | 64.68 | 56.67% | 36.13% | 4389650 | 48.93% | 70.30 | 37.39 |
| MA | MASTERCARD INC | +57.70 | 242.55 | 48.99% | 22.28% | 2459435 | 12.95% | 320.15 | 126.03 |
| UNP | UNION PACIFIC | +56.30 | 83.90 | 66.24% | 24.41% | 5181750 | 35.10% | 84.95 | 51.60 |
| NSC | NORFOLK SO CP | +55.70 | 73.53 | 61.73% | 32.07% | 3564960 | 48.43% | 75.53 | 40.46 |
| HES | HESS CP | +55.20 | 104.71 | 52.35% | 48.63% | 3734990 | 4.02% | 136.90 | 57.06 |
| CPWR | COMPUWARE CORP | +50.40 | 11.43 | 55.26% | 23.50% | 2692815 | 28.72% | 11.91 | 6.10 |
| BUD | ANHEUSER BUSCH | +49.90 | 67.86 | 65.93% | 3.19% | 5517975 | 32.25% | 68.33 | 44.85 |
| WU | WESTERN UNION C | +48.90 | 27.62 | 53.70% | 15.21% | 5769145 | 13.76% | 28.62 | 18.29 |
| THC | TENET HLTHCRE C | +45.50 | 6.03 | 54.41% | 28.77% | 5640310 | 18.70% | 6.88 | 3.06 |
| QLGC | QLOGIC CP | +45.40 | 18.68 | 51.20% | 35.58% | 3819640 | 31.55% | 20.21 | 12.04 |
| MON | MONSANTO COMPAN | +44.80 | 114.25 | 47.52% | 36.70% | 5942980 | 2.84% | 145.56 | 65.00 |
| HAS | HASBRO INC | +42.00 | 37.40 | 48.45% | 25.73% | 1752965 | 49.48% | 41.68 | 21.01 |
| WWY | WRIGLEY WM JR C | +39.70 | 79.48 | 72.45% | 0.80% | 1251340 | 38.01% | 79.50 | 53.44 |
| COV | COVIDIEN LTD | +39.20 | 54.07 | 60.03% | 14.03% | 3261475 | 22.08% | 55.62 | 37.73 |
| HRB | H R BLOCK INC | +38.10 | 25.54 | 61.03% | 21.80% | 2127830 | 39.68% | 25.80 | 16.60 |
| AMGN | AMGEN | +38.10 | 62.85 | 58.49% | 13.12% | 9114185 | 35.34% | 65.60 | 39.16 |
| WMT | WAL MART STORES | +37.70 | 59.07 | 53.05% | 19.17% | 18927734 | 26.17% | 60.76 | 41.16 |
| QCOM | QUALCOMM INC | +37.60 | 52.65 | 46.99% | 23.17% | 15691450 | 35.38% | 56.72 | 34.71 |
| BNI | BURLINGTN N SAN | +36.20 | 107.40 | 65.53% | 24.71% | 3362795 | 30.04% | 114.34 | 73.56 |
| CHK | CHESAPEAKE ENER | +36.00 | 48.40 | 47.94% | 42.92% | 17171622 | 23.92% | 74.00 | 31.22 |
| EOG | EOG RESOURCES I | +35.90 | 104.42 | 50.82% | 48.95% | 3710160 | 17.43% | 144.87 | 65.13 |
| GILD | GILEAD SCIENCES | +35.70 | 52.68 | 40.37% | 15.21% | 6679615 | 14.50% | 57.63 | 35.22 |
| BTU | PEABODY ENERGY | +33.90 | 62.95 | 48.47% | 67.34% | 7925820 | 2.42% | 88.63 | 40.33 |
| CNX | CONS ENERGY INC | +33.40 | 67.71 | 44.61% | 59.07% | 5378725 | -4.93% | 119.00 | 38.14 |
| APA | APACHE CP | +32.60 | 114.38 | 51.46% | 44.94% | 4997220 | 6.91% | 149.08 | 72.95 |
| HCBK | HUDSON CITY BNC | +32.30 | 18.44 | 55.22% | 25.18% | 8330075 | 25.44% | 19.55 | 12.96 |
| ESRX | EXPRESS SCRIPTS | +32.10 | 73.41 | 58.55% | 22.32% | 2361395 | 0.56% | 79.10 | 52.05 |
| MMC | MARSH MCLENNAN | +31.50 | 31.93 | 60.28% | 25.21% | 5220775 | 23.42% | 32.45 | 22.52 |
| NTRS | NORTHERN TR CP | +31.20 | 80.39 | 55.59% | 40.62% | 2101595 | 5.75% | 82.33 | 57.94 |
| OXY | OCCIDENTAL PET | +31.10 | 79.36 | 49.26% | 40.23% | 7475155 | 3.85% | 99.72 | 53.79 |


| HOLOGIC INC | -24.80 | 21.42 | |
| VARIAN MED SYS | +61.90 | 63.76 | |
| CEPHEID INC | +10.70 | 18.26 | |
| THORATEC CORP | +46.00 | 26.60 | |
| TOMOTHERAPY INC | -43.00 | 6.10 |
