| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1012.51 | 1012.51 | 920.59 | 834.70 | 772.79 | 915.96 | 847.73 |
| Depreciation & Amort ($Mil): | 29.34 | 29.34 | 29.24 | 27.47 | 26.24 | 25.48 | 24.08 |
| Operating Income ($Mil): | 103.16 | 103.16 | 92.55 | 73.57 | 60.24 | 90.92 | 76.60 |
| Net Income ($Mil): | 66.45 | 66.44 | 63.61 | 50.06 | 125.95 | 49.14 | 49.14 |
| Earnings Per Share ($): | 2.21 | 2.21 | 2.05 | 1.59 | 3.67 | 1.66 | 1.40 |
| Dividends ($): | 0.00 | N/C | N/C | N/C | N/C | N/C | N/C |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 513.63 | 513.63 | 579.75 | 513.81 | 506.03 | 552.16 | 470.74 |
| Current Liabilities ($Mil): | 249.05 | 249.05 | 251.58 | 258.49 | 241.14 | 249.35 | 220.34 |
| Long Term Debt ($Mil): | 18.75 | 18.75 | 18.75 | 25.00 | 27.50 | 30.00 | 36.27 |
| Shares Outstanding (000): | 29370 | 29370 | 30510 | 30950 | 32050 | 34700 | 34010 |
| Common Equity ($Mil): | 587.67 | 587.67 | 618.08 | 552.04 | 499.52 | 527.21 | 457.56 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 6.56 | 6.56 | 6.91 | 6.00 | 16.30 | 6.50 | 5.80 |
| Return on Equity (%): | 12.78 | 11.31 | 10.29 | 9.07 | 25.21 | 11.29 | 10.74 |
| Return on Assets (%): | 8 | 7.36 | 6.79 | 5.81 | 15.82 | 7.17 | 6.67 |
| P/E Ratio: | 13 | 25.76 | 26.40 | 26.06 | 10.32 | 24.02 | 0.00 |
| Price/Book: | 2 | 2.84 | 2.67 | 2.32 | 2.43 | 2.62 | 0.00 |
| Debt Equity: | 0.03 | 0.03 | 0.03 | 0.05 | 0.06 | 0.06 | 0.08 |
| Interest Coverage: | 86.95 | 63.25 | 52.78 | 35.41 | 29.84 | 39.32 | 77.37 |
| Book Value ($): | 20.01 | 20.01 | 20.26 | 17.84 | 15.59 | 15.19 | 13.45 |
| Price/Sales: | 1.09 | 0.97 | 1.79 | 1.54 | 1.57 | 1.51 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| WATERS CP | -47.90 | 42.07 | |
| PERKIN ELMER IN | -44.30 | 16.85 | |
| BRUKER CORPORAT | -67.10 | 4.45 | |
| METTLER TOLEDO | -42.30 | 75.55 | |
| MILLIPORE CP | -41.50 | 49.21 |
