VANGUARD ENRGY ETF VDE (AMEX) $ 58.03 Change: -3.76 -6.48% | Volume: 102,412
Sponsored by Click here!

Indices Exchange Traded Funds for Dec 3

Average Weighted Alpha is -39.38

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
DEE DB COMMODITY DS +247.90 72.12 0 n/e 0.00 n/a 0.00 n/e% 0.00
SSG ULTRASHORT SEMI +165.70 145.42 0 n/e 0.00 n/a 0.00 n/e% 0.00
AGA DB AGRI DBL SHR +143.60 55.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +130.30 149.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +117.50 111.93 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +110.30 85.61 0 n/e 0.00 n/a 0.00 n/e% 0.00
DDP DB COMMODTY SHR +105.70 44.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +105.60 117.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +100.80 150.87 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PRSHS ULTRSHR M +100.50 100.74 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PS UTLRSHRT QQQ +96.40 74.90 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +85.00 156.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +84.30 140.21 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +84.20 126.90 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDD ULTRASHORT SMAL +77.20 111.74 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +71.10 125.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
ADZ DB AGRICUL SHOR +67.70 38.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFU PROSHARES ULTRA +67.10 142.01 0 n/e 0.00 n/a 0.00 n/e% 0.00
TWM ULTRASHORT RUSS +66.60 108.94 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +63.10 145.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
RRZ RYDEX INVERSE 2 +62.10 130.44 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +62.00 90.57 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSQ PROSHARES SHORT +60.80 81.81 0 n/e 0.00 n/a 0.00 n/e% 0.00
MYY SHRT MC400 PROS +58.80 88.72 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +58.70 112.59 0 n/e 0.00 n/a 0.00 n/e% 0.00
EDV VANGUARD EXT DU +58.30 134.71 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +56.90 100.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
DRR MORGAN STANLEY +52.50 57.23 0 n/e 0.00 n/a 0.00 n/e% 0.00
SH SHRT S&P500 PRO +48.50 87.49 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +48.40 135.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJF PST ULSHT RSL1K +48.10 125.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
SBB SHORT SMALLCAP6 +47.80 97.60 0 n/e 0.00 n/a 0.00 n/e% 0.00
RWM PSHRT RUSSELL20 +45.50 99.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S&P DEP RECEIPT -50.20 82.11
ULTRA S&P500 PR -77.80 22.00
ENERGY SELECT S -44.80 44.93
PROSULTRA OIL & -70.20 26.10
VANGUARD TTL ET -51.90 40.34