| Ticker Symbol: | VGR |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 100 S.E. Second Street Miami FL 33131 305 579-8000 |
| CEO/President: | Bennett S. LeBow |
| Industry: | Tobacco / Standard Industry Code: 2111 |
| Description: | BROOKE GROUP LTD. is principally engaged in the manufacture and sale of cigarettes and the sale of information processing systems. It also has investments in a number of additional companies engaged in a diverse group of businesses. |
| Shares Outstanding: | 66,010 (000) | Market Value: | 916,270 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 41.15% | Number of Inst.Shareholders: | 24.40% |
| Last Quarter Sales: | 145.60 ($Mil.) | Last Quarter Net Income: | 14.83 ($Mil.) |
| Last Quarter EPS: | 0.27 | P/E Ratio: | 17 |
| Most Recent Earnings: | Earnings Per Share: | 0.88 | |
| Most Recent Split: | Annual Dividend Rate: | 1.6 | |
| Most Recent Dividend: | 0.400 on 09/17/08 | Annual Dividend Yield: | 11.53% |

| ALTRIA GROUP IN | -39.50 | 15.50 | |
| PHILIP MORRIS I | -22.80 | 41.61 | |
| U S T INC | +22.90 | 68.67 | |
| REYNOLDS AMERIC | -38.40 | 42.02 | |
| STAR SCIENTIFIC | +8.10 | 3.36 |
