| Ticker Symbol: | VHI |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 5430 LBJ Freeway Dallas TX 75240-2697 972 233-1700 |
| CEO/President: | Steven L. Watson |
| Industry: | Chemical - Diversified / Standard Industry Code: 2810 |
| Description: | Valhi Inc. operates through majority-owned subsidiaries or less than majority-owned affiliates in the chemicals, component products, waste management and titanium metals industries. These subsidiaries and affiliates are NL Industries, Inc. , CompX International Inc., Waste Control Specialists LLC, and Titanium Metal Corporation. |
| Shares Outstanding: | 113,680 (000) | Market Value: | 1,500,600 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 2.17% | Number of Inst.Shareholders: | 94.70% |
| Last Quarter Sales: | 390.20 ($Mil.) | Last Quarter Net Income: | -23.20 ($Mil.) |
| Last Quarter EPS: | -0.20 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.37 | |
| Most Recent Split: | Annual Dividend Rate: | .4 | |
| Most Recent Dividend: | 0.100 on 09/08/08 | Annual Dividend Yield: | 3.03% |

| DOW CHEMICAL | -62.10 | 18.55 | |
| DU PONT E I DE | -53.70 | 25.06 | |
| ECOLAB INC | -22.40 | 38.39 | |
| HUNTSMAN CORPOR | -64.40 | 7.15 | |
| ROHM HAAS CO | -8.60 | 68.41 |
