| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 9575.55 | 7174.88 | 4869.85 | 3211.11 | 2146.62 | 1335.59 | 83.50 |
| Depreciation & Amort ($Mil): | 1390.55 | 1390.55 | 0.00 | 593.27 | 345.20 | 185.32 | 10.88 |
| Operating Income ($Mil): | 3737.37 | 3596.74 | 2451.78 | 1571.31 | 1026.72 | 613.23 | -3.06 |
| Net Income ($Mil): | 1708.17 | 1462.70 | 811.48 | 615.13 | 350.39 | -23.43 | -23.43 |
| Earnings Per Share ($): | 1.68 | 1.44 | 0.80 | 0.60 | 0.43 | 0.31 | 0.17 |
| Dividends ($): | 0.47 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2594.28 | 1726.91 | 1124.55 | 961.42 | 797.42 | 526.24 | 123.81 |
| Current Liabilities ($Mil): | 3938.46 | 1999.70 | 1611.97 | 1419.35 | 925.32 | 693.65 | 142.17 |
| Long Term Debt ($Mil): | 6254.83 | 2240.09 | 1980.72 | 1575.94 | 1386.59 | 330.11 | 79.38 |
| Shares Outstanding (000): | 1025620 | 1025620 | 1017530 | 1025620 | 890870 | 806640 | 760050 |
| Common Equity ($Mil): | 5883.01 | 5411.78 | 3942.91 | 2740.54 | 2157.13 | 998.21 | 260.38 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 17.84 | 20.39 | 16.66 | 19.16 | 16.32 | 17.52 | -28.06 |
| Return on Equity (%): | 29.03 | 27.03 | 20.58 | 22.45 | 16.24 | 23.44 | -9.00 |
| Return on Assets (%): | 11 | 13.84 | 9.62 | 9.75 | 7.33 | 10.16 | -4.62 |
| P/E Ratio: | 5 | 15.98 | 12.31 | 11.55 | 13.09 | 8.06 | 0.00 |
| Price/Book: | 2 | 4.36 | 2.54 | 2.59 | 2.33 | 2.02 | 0.00 |
| Debt Equity: | 1.06 | 0.41 | 0.50 | 0.58 | 0.64 | 0.33 | 0.30 |
| Interest Coverage: | 3.96 | 11.88 | 7.50 | 6.70 | 7.84 | 6.42 | -4.96 |
| Book Value ($): | 5.74 | 5.28 | 3.87 | 2.67 | 2.42 | 1.24 | 0.34 |
| Price/Sales: | 4.28 | 0.86 | 2.06 | 2.21 | 2.34 | 1.51 | 0.00 |
| Dividend Payout (%): | 28.25 | 19.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| VIMPEL COMMUN | -78.60 | 8.07 | |
| AMERICA MOVIL S | -58.00 | 28.36 | |
| VODAFONE GRP PL | -53.60 | 18.12 | |
| AMER TOWER CP | -46.90 | 27.89 | |
| CROWN CASTLE IN | -70.20 | 15.41 |
