| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| DCM | NTT DOCOMO ADS | +15.00 | 17.91 | -0.37 | 14.15% | 13.50% | 15.55% | 19.56% | 7.18% |
| USMO | USA MOBILITY IN | +5.80 | 11.04 | -0.35 | 15.36% | -4.99% | 43.38% | 40.82% | -5.96% |
| CYCL | CENTENNIAL COMM | -21.70 | 7.71 | -0.14 | 126.76% | 4.33% | -11.38% | 75.23% | -7.66% |
| SVR | SYNIVERSE HLGS | -26.70 | 9.09 | -0.20 | -49.42% | -46.50% | -52.48% | -45.21% | -39.64% |
| PTNR | PARTNER COMMUNI | -27.50 | 16.40 | +0.10 | -8.71% | -23.38% | -30.71% | -19.69% | -20.98% |
| PCS | METROPCS COMM I | -30.10 | 14.56 | -0.26 | 3.85% | -15.79% | -31.61% | -10.18% | -13.33% |
| CEL | CELLCOM ISRAEL | -33.40 | 21.97 | -0.41 | -19.79% | -25.90% | -31.88% | -20.61% | -25.83% |
| AMT | AMER TOWER CP | -46.90 | 27.89 | +0.06 | -10.09% | -27.90% | -36.70% | -24.99% | -33.83% |
| TKC | TURKCELL ILET N | -47.90 | 13.91 | -0.20 | 4.90% | -9.79% | -27.36% | -38.18% | -52.26% |
| CHL | CHINA MOBILE LI | -49.00 | 46.95 | -0.90 | 8.10% | -8.51% | -36.53% | -32.46% | -50.39% |
| VIV | VIVO PARTICIPAC | -49.80 | 12.06 | +0.32 | 14.53% | -36.26% | -52.67% | -51.99% | -48.11% |
| SKM | TELECOM CO LTD | -49.90 | 15.56 | -0.77 | -13.89% | -21.26% | -30.04% | -26.50% | -51.39% |
| VOD | VODAFONE GRP PL | -53.60 | 18.12 | -0.89 | 2.17% | -23.82% | -41.78% | -39.26% | -50.03% |
| TSU | TIM PARTICIPACO | -55.40 | 15.38 | +0.47 | 14.61% | -27.28% | -46.20% | -58.42% | -59.89% |
| AMX | AMERICA MOVIL S | -58.00 | 28.36 | -0.72 | -10.00% | -43.11% | -50.11% | -50.53% | -56.04% |
| PRKR | PARKERVISION IN | -58.30 | 4.33 | +1.40 | -10.35% | -61.10% | -64.19% | -48.33% | -56.17% |
| HTX | HUTCHISON TEL A | -58.40 | 3.85 | -0.06 | 38.74% | -8.00% | -51.97% | -39.23% | -59.19% |
| TMB | TELEMIG CELULAR | -58.90 | 28.50 | +0.08 | -5.72% | -41.41% | -51.68% | -52.74% | -47.88% |
| USM | U S CELLULAR | -59.20 | 36.87 | -1.63 | 3.16% | -26.70% | -42.84% | -36.73% | -55.93% |
| TSTC | TELESTONE TECHN | -60.10 | 1.20 | +0.15 | -36.17% | -63.30% | -73.68% | -76.52% | -79.49% |
| LEAP | LEAP WIRELESS I | -62.20 | 20.84 | +0.41 | -27.51% | -55.50% | -64.79% | -54.73% | -45.47% |
| HRAY | HURRAY! HOLDING | -65.00 | 1.60 | -0.01 | -17.95% | -42.65% | -48.05% | -39.85% | -64.44% |
| MICC | MILLICOM INTERN | -65.80 | 35.77 | -2.49 | -17.81% | -51.90% | -70.07% | -66.80% | -70.77% |
| MBT | MOBILE TELSYS O | -70.00 | 28.09 | +1.10 | -36.17% | -55.09% | -68.12% | -64.82% | -70.99% |
| CCI | CROWN CASTLE IN | -70.20 | 15.41 | +0.06 | -25.73% | -56.48% | -62.79% | -56.41% | -62.20% |
| WPCS | WPCS INTERNATIO | -70.70 | 2.53 | +0.05 | -21.67% | -55.54% | -66.49% | -60.09% | -75.70% |
| CLWRD | CLEARWIRE CORPO | -70.70 | 3.88 | -1.30 | -50.45% | -58.85% | -73.11% | -71.00% | -70.11% |
| HSTX | HARRIS STRATEX | -72.10 | 4.30 | -0.16 | -27.97% | -50.63% | -61.78% | -55.58% | -74.85% |
| NIHD | NII HOLDINGS IN | -76.40 | 17.17 | -0.55 | -23.28% | -65.80% | -67.16% | -55.12% | -67.57% |
| ICOG | ICO GLOBAL COMM | -77.30 | 1.09 | -0.04 | -19.26% | -57.25% | -75.78% | -54.20% | -72.12% |
| VIP | VIMPEL COMMUN | -78.60 | 8.07 | -0.85 | -48.20% | -62.18% | -75.79% | -75.85% | -78.25% |
| ORBC | ORBCOMM INC. | -84.90 | 1.36 | -0.02 | -53.42% | -76.35% | -77.96% | -71.73% | -81.99% |
| IPCS | IPCS INC. | -87.10 | 6.22 | -0.78 | -47.77% | -65.56% | -79.44% | -65.06% | -81.66% |

| VIMPEL COMMUN | -78.60 | 8.07 | |
| AMERICA MOVIL S | -58.00 | 28.36 | |
| VODAFONE GRP PL | -53.60 | 18.12 | |
| AMER TOWER CP | -46.90 | 27.89 | |
| CROWN CASTLE IN | -70.20 | 15.41 |
