| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 81.84 | 29.38 | |||||
| Depreciation & Amort ($Mil): | 0.30 | 0.30 | |||||
| Operating Income ($Mil): | 12.75 | 9.90 | |||||
| Net Income ($Mil): | 37.71 | 9.39 | |||||
| Earnings Per Share ($): | 0.55 | 0.11 | |||||
| Dividends ($): | 0.00 | 0.00 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 163.25 | 158.04 | |||||
| Current Liabilities ($Mil): | 10.03 | 10.61 | |||||
| Long Term Debt ($Mil): | N/C | 0.00 | |||||
| Shares Outstanding (000): | 68390 | 68350 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 188.24 | 164.02 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 46.08 | 31.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 19.95 | 5.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 18 | 5.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 10 | 72.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 2 | 3.30 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 2.75 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 29.92 | 4.66 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| INTERPUBLIC GRO | -64.70 | 3.85 | |
| FOCUS MEDIA HOL | -80.10 | 6.95 | |
| OMNICOM GP INC | -53.90 | 25.80 | |
| LAMAR ADVERTISI | -77.10 | 14.33 | |
| CLEAR CHANNL OU | -71.70 | 6.11 |
