| Ticker Symbol: | VIV |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Rua Abżżlio Soares 409 Sżżo Paulo 04005-001 |
| CEO/President: | Francisco J.A. Padinha |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4812 |
| Description: |
| Shares Outstanding: | 1,435,000 (000) | Market Value: | 6,787,550 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 20.84% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 3342.98 ($Mil.) | Last Quarter Net Income: | -35.99 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.009 on 03/16/07 | Annual Dividend Yield: | 0% |

| AMERICA MOVIL S | -17.20 | 49.61 | |
| VIMPEL COMMUN | -25.60 | 21.99 | |
| CHINA MOBILE LI | -30.20 | 52.99 | |
| AMER TOWER CP | -3.20 | 38.77 | |
| VIVO PARTICIPAC | -12.70 | 4.65 |
