| Ticker Symbol: | VLGEA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 733 Mountain Avenue Springfield NJ 07081 973 467-2200 |
| CEO/President: | James Sumas |
| Industry: | Retail - Supermarket / Standard Industry Code: 5411 |
| Description: | VILLAGE SUPER MARKET, INC. operates a chain of 21 ShopRite supermarkets, 15 of which are located in northern New Jersey, 1 in northeastern Pennsylvania and 5 in the southern shore area of New Jersey. In addition, Co. operates two Village Market stores. |
| Shares Outstanding: | 6,620 (000) | Market Value: | 311,230 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 41.09% | Number of Inst.Shareholders: | 42.21% |
| Last Quarter Sales: | 297.97 ($Mil.) | Last Quarter Net Income: | 6.89 ($Mil.) |
| Last Quarter EPS: | 1.05 | P/E Ratio: | 13 |
| Most Recent Earnings: | Earnings Per Share: | 3.43 | |
| Most Recent Split: | 2-1 on 04/27/07 | Annual Dividend Rate: | 1.32 |
| Most Recent Dividend: | 0.330 on 10/08/08 | Annual Dividend Yield: | 2.81% |

| KROGER CO | +0.30 | 27.66 | |
| SAFEWAY STORES | -38.70 | 21.80 | |
| WHOLE FOODS MAR | -79.50 | 10.58 | |
| GREAT ATLANTIC | -85.80 | 5.20 | |
| RUDDICK CP | -26.20 | 27.36 |
