| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 806.42 | 811.28 | 779.43 | 698.79 | 603.25 | 605.69 | 598.65 |
| Depreciation & Amort ($Mil): | 28.30 | 28.30 | 34.69 | 32.39 | 30.61 | 38.14 | 33.20 |
| Operating Income ($Mil): | 348.00 | 347.68 | 340.03 | 342.62 | 314.21 | 323.58 | 286.48 |
| Net Income ($Mil): | 104.32 | 153.22 | 163.69 | 163.44 | 154.39 | 154.61 | 154.61 |
| Earnings Per Share ($): | 0.82 | 1.21 | 1.27 | 1.29 | 1.28 | 1.27 | 1.23 |
| Dividends ($): | 0.80 | 0.80 | 0.78 | 0.76 | 0.73 | 0.70 | 0.66 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 10601.35 | 9452.03 | 8748.80 | 8391.61 | 7081.23 | 6370.62 | 5983.91 |
| Current Liabilities ($Mil): | 10193.95 | 8998.70 | 8960.52 | 9258.62 | 8165.62 | 7680.73 | 7183.29 |
| Long Term Debt ($Mil): | 3005.58 | 2801.19 | 2484.91 | 2245.57 | 1890.17 | 1547.22 | 1119.64 |
| Shares Outstanding (000): | 134830 | 125990 | 127150 | 128730 | 120020 | 119770 | 121940 |
| Common Equity ($Mil): | 1088.61 | 949.06 | 949.59 | 931.91 | 707.59 | 652.78 | 631.73 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 12.94 | 18.89 | 21.00 | 23.39 | 25.59 | 25.33 | 25.83 |
| Return on Equity (%): | 10.57 | 16.14 | 17.24 | 17.54 | 21.82 | 23.50 | 24.47 |
| Return on Assets (%): | 1 | 1.20 | 1.32 | 1.31 | 1.43 | 1.55 | 1.69 |
| P/E Ratio: | 22 | 18.01 | 18.23 | 16.40 | 16.71 | 15.75 | 0.00 |
| Price/Book: | 2 | 2.89 | 3.10 | 2.92 | 3.63 | 3.67 | 0.00 |
| Debt Equity: | 2.76 | 2.95 | 2.62 | 2.41 | 2.67 | 2.37 | 1.77 |
| Interest Coverage: | 1.07 | 2.54 | 2.59 | 3.22 | 3.98 | 3.99 | 4.93 |
| Book Value ($): | 8.07 | 7.53 | 7.47 | 7.24 | 5.90 | 5.45 | 5.18 |
| Price/Sales: | 2.85 | 2.89 | 3.78 | 3.90 | 4.26 | 3.95 | 0.00 |
| Dividend Payout (%): | 98.30 | 65.37 | 60.21 | 59.48 | 56.88 | 54.40 | 52.20 |


| FULTON FINANCIA | -17.30 | 9.70 | |
| NEWALLIANCE BAN | -8.50 | 12.03 | |
| SUSQUEHANNA BAN | -30.80 | 14.08 | |
| FIRST COMMONWLT | -13.80 | 10.14 | |
| NATIONAL PENN B | -19.20 | 13.99 |
