VULCAN MATERIALS HC VMC (NYSE) $ 63.51 Change: -0.71 -1.12% | Volume: 345,829
Sponsored by Click here!

Indices S P 500 for Dec 3

Average Weighted Alpha is -47.96

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
FDO FAMILY DOLLAR S +33.00 25.82 3632720 16.00 1.66 0.11 1.92 19.56% 0.34
UST U S T INC +22.90 68.67 10118990 19.00 3.50 -0.23 3.70 n/e% 4.36
APOL APOLLO GROUP IN +17.80 75.34 11266070 25.00 2.92 -0.09 0.00 59.24% 0.95
AMGN AMGEN INC. +15.20 57.47 58029960 12.00 3.77 0.47 0.00 25.28% 3.64
WMT WAL MART STORES +8.00 54.38 208540064 15.00 3.45 0.14 1.79 20.93% 0.59
BRL BARR PHARMA INC +6.20 64.98 6877590 22.00 1.31 0.23 0.00 15.23% 2.28
GIS GEN MILLS INC +5.10 62.76 20419110 16.00 3.69 0.23 2.81 21.79% 0.25
MCD MCDONALDS CP +3.70 59.55 62603988 16.00 3.96 0.72 3.56 28.53% 2.96
SO SOUTHERN CO +0.30 36.43 27241980 15.00 2.29 0.36 4.78 14.28% 1.76
KR KROGER CO +0.30 27.46 17616880 15.00 1.85 0.44 1.33 25.03% 0.25
BMS BEMIS CO INC -0.30 26.00 2438000 14.00 1.74 0.58 3.60 10.90% 0.70
SHW SHERWIN WILLIAM -1.30 57.20 6346610 12.00 4.39 0.57 2.58 37.18% 0.84
HRB H R BLOCK INC -2.20 19.60 5896860 13.00 -0.44 0.81 3.44 63.64% 1.68
HCBK HUDSON CITY BAN -5.30 15.59 7485090 18.00 0.81 0.36 3.62 8.48% 4.16
ROH ROHM HAAS CO -5.70 71.27 13824060 20.00 3.20 0.32 2.32 21.19% 1.29
CNP CENTERPOINT ENE -6.00 12.85 4195320 9.00 1.37 0.80 5.99 24.27% 0.51
CLX CLOROX CO -6.10 57.79 7855320 15.00 3.40 0.31 3.25 n/e% 1.50
BCR BARD C R INC -6.10 83.92 7855650 19.00 3.62 0.46 0.81 23.42% 4.32
GILD GILEAD SCIENCES -6.50 46.17 38660260 22.00 1.90 0.49 0.00 50.31% 11.12
ABT ABBOTT LABORATO -7.00 53.15 77811840 16.00 2.91 0.23 2.87 26.91% 3.27
HAS HASBRO INC -7.30 27.11 3549600 11.00 2.23 1.13 3.14 26.18% 1.24
MMC MARSH MCLENNAN -7.50 24.81 11688990 18.00 -0.12 0.73 3.51 9.12% 1.26
HSY THE HERSHEY COM -8.60 35.36 7774450 19.00 1.24 0.26 3.48 69.98% 1.67
CVX CHEVRON CORP -8.60 74.74 146329600 6.00 11.55 0.74 3.61 29.38% 0.86
KG KING PHARMACEUT -9.40 9.63 2279890 6.00 1.06 0.58 0.00 13.71% 1.17
CHRW C.H. ROBINSON W -10.10 49.25 7741080 22.00 2.05 0.70 1.92 32.95% 1.28
WEC WISCONSIN ENERG -10.50 43.05 4843960 14.00 2.98 0.46 2.61 11.06% 1.25
PTV PACTIV CORP -10.60 23.92 3064080 14.00 1.57 0.50 0.00 16.63% 1.01
AOC AON CORP -10.60 43.80 11624910 15.00 5.43 0.73 1.39 13.82% 1.75
XOM EXXON MOBIL CP -11.40 78.93 377988896 8.00 9.24 0.61 2.15 38.71% 1.18
PG PROCTER GAMBLE -13.00 62.88 180605312 17.00 3.75 0.50 2.65 17.94% 2.47
ED CONS EDISON INC -13.00 39.58 10488240 13.00 4.55 0.30 6.10 8.76% 0.83
ADP AUTOMATIC DATA -13.50 38.56 19152120 17.00 2.33 0.55 3.08 22.91% 2.55
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

CEMEX SAB DE CV -79.80 6.56
VULCAN MATERIAL -44.10 61.53
EAGLE MATERIALS -55.60 19.29
MARTIN MARIETTA -48.10 81.44
TEXAS IND -72.10 28.24