| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| SQM | SOCIEDAD DE CHI | +88.60 | 32.85 | 37.67% | 52.80% | 1189425 | 89.20% | 59.45 | 12.90 |
| CMP | COMPASS MINERAL | +46.60 | 58.33 | 35.84% | 60.51% | 615180 | 45.84% | 87.54 | 31.18 |
| MDU | MDU RESOURCES G | +15.60 | 30.36 | 36.56% | 27.45% | 860520 | 11.13% | 35.34 | 22.79 |
| ACO | AMCOL INTL CP | +5.70 | 32.30 | 43.22% | 38.59% | 128445 | -9.09% | 42.04 | 23.01 |
| USLM | US LIME & MINER | +4.20 | 35.68 | 37.00% | 45.47% | 6070 | 17.56% | 45.57 | 28.02 |
| MLM | MARTIN MARIETTA | -6.30 | 114.99 | 58.59% | 52.30% | 500545 | -12.56% | 142.85 | 89.65 |
| VMC | VULCAN MATERIAL | -8.30 | 75.21 | 59.45% | 41.12% | 1221550 | -3.10% | 94.16 | 48.90 |
| TCK | TECK COMINCO CL | -12.80 | 37.60 | 43.68% | 57.99% | 2059125 | 5.29% | 53.80 | 27.06 |
| HL | HECLA MINING CO | -33.70 | 6.18 | 36.59% | 73.02% | 2794960 | -33.90% | 13.14 | 5.65 |
| USU | USEC INC | -51.40 | 5.64 | 51.80% | 57.01% | 1526920 | -37.33% | 13.50 | 3.15 |
| DEJ | DEJOUR ENTERPRI | -52.30 | 1.10 | 39.22% | 86.94% | 93610 | -29.49% | 2.40 | 0.93 |
| FRG | FRONTEER DEV GR | -71.30 | 2.76 | 39.15% | 86.85% | 295365 | -72.26% | 13.92 | 2.40 |

| CEMEX SAB DE CV | -37.00 | 20.23 | |
| VULCAN MATERIAL | -9.50 | 74.52 | |
| EAGLE MATERIALS | -21.70 | 28.96 | |
| MARTIN MARIETTA | -10.30 | 111.44 | |
| TEXAS IND | -30.00 | 50.89 |
