| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| MDU | MDU RESOURCES G | -18.20 | 20.16 | 3298550 | 8.00 | 2.18 | 1.19 | 3.45 | 15.39% | 1.25 |
| CMP | COMPASS MINERAL | -20.00 | 46.77 | 1608600 | 13.00 | 3.93 | 0.32 | 2.70 | 617.69% | 2.35 |
| SQM | SOCIEDAD DE CHI | -24.40 | 20.61 | 5336060 | 12.00 | 1.62 | 0.98 | 2.77 | 33.18% | 6.56 |
| USLM | UNITED STATES L | -37.40 | 23.58 | 170310 | 11.00 | 2.42 | 1.28 | 0.00 | 17.58% | 1.80 |
| VMC | VULCAN MATERIAL | -41.60 | 63.59 | 6246380 | 21.00 | 2.75 | 1.21 | 3.46 | 7.65% | 1.96 |
| CHBT | CHINA BIOTICS I | -45.80 | 7.00 | 118790 | n/e | 0.64 | n/a | 0.00 | n/e% | 0.00 |
| MLM | MARTIN MARIETTA | -48.10 | 81.42 | 3209610 | 16.00 | 4.93 | 1.27 | 2.07 | 20.85% | 2.07 |
| ACO | AMCOL INTL CP | -57.40 | 19.48 | 519180 | 9.00 | 1.81 | 1.52 | 4.22 | 15.39% | 1.21 |
| USU | USEC INC | -60.50 | 3.83 | 380500 | 11.00 | 0.31 | 1.86 | 0.00 | 3.70% | 0.36 |
| FRG | FRONTEER DEV GR | -83.60 | 1.73 | 140320 | n/e | -0.15 | 2.13 | 0.00 | n/e% | 0.00 |
| TCK | TECK COMINCO CL | -84.40 | 3.44 | 1876610 | 1.00 | 3.43 | n/a | 25.61 | 22.35% | 0.71 |
| HL | HECLA MINING CO | -86.80 | 1.94 | 301710 | 25.00 | -0.24 | 1.57 | 0.00 | 3.30% | 4.96 |


| CEMEX SAB DE CV | -79.80 | 6.56 | |
| VULCAN MATERIAL | -44.10 | 61.53 | |
| EAGLE MATERIALS | -55.60 | 19.29 | |
| MARTIN MARIETTA | -48.10 | 81.44 | |
| TEXAS IND | -72.10 | 28.24 |
