| Ticker Symbol: | VMI |
|---|---|
| Exchange: | NYSE |
| Contact Info: | One Valmont Plaza Omaha NE 68154-5215 402 963-1000 |
| CEO/President: | Mogens C. Bay |
| Industry: | Steel - Pipe & Tube / Standard Industry Code: 3440 |
| Description: | VALMONT INDUSTRIES, INC. is engaged in industrial products and irrigation products businesses. The Industrial Products segment involves the manufacture and distribution of engineered metal structures and other fabricated products for industrial and commercial applications. The Irrigation Products segment involves the manufacture and distribution of agricultural irrigation equipment and related products. |
| Shares Outstanding: | 26,140 (000) | Market Value: | 1,224,130 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 86.57% | Number of Inst.Shareholders: | 10.00% |
| Last Quarter Sales: | 494.80 ($Mil.) | Last Quarter Net Income: | 36.98 ($Mil.) |
| Last Quarter EPS: | 1.40 | P/E Ratio: | 10 |
| Most Recent Earnings: | Earnings Per Share: | 4.82 | |
| Most Recent Split: | 2-1 on 06/02/97 | Annual Dividend Rate: | .52 |
| Most Recent Dividend: | 0.130 on 09/24/08 | Annual Dividend Yield: | 1.11% |

| TENARIS S.A ADS | -56.80 | 20.30 | |
| MUELLER WATER P | -57.60 | 5.79 | |
| MUELLER WATER B | -61.40 | 5.62 | |
| VALMONT INDS IN | -56.90 | 48.55 | |
| WSP HOLDINGS LT | -63.50 | 4.07 |
