VODAFONE GRP PLC ADS VOD (NYSE) $ 30.27 Change: +0.27 +0.9% | Volume: 3,224,648

SIC-4812 for Jul 18

Average Weighted Alpha is -7.82

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
TCN TELE NORTE CEL +53.60 20.11 67.47% 32.23% 4155 43.11% 20.30 10.75
CEL CELLCOM ISRAEL +50.60 33.65 43.29% 28.32% 259590 16.02% 37.05 19.31
PTNR PARTNER COMM AD +43.20 23.03 45.27% 23.57% 162835 7.69% 24.70 12.97
TMX TELEFONOS DE ME +39.40 25.00 65.34% 16.02% 2050695 28.56% 25.75 12.30
CHT CHUNGHWA TELECO +32.40 24.29 47.99% 27.01% 1412995 32.44% 27.16 14.20
GOAM GOAMERICA INC N +22.00 7.04 53.05% 55.94% 11980 28.00% 7.75 4.61
CN CHINA NETCOM GR +20.70 62.55 63.99% 33.16% 345105 8.03% 68.50 40.83
ICOG ICO GLOBAL COMM +16.70 3.53 51.38% 126.79% 285835 11.01% 4.97 1.90
VIV VIVO PARTICIPAC +12.60 5.78 40.57% 48.76% 2882410 5.67% 7.79 3.36
CHU CHINA UNICOM LT +11.70 21.00 63.65% 32.19% 1700720 -5.04% 24.84 13.42
MBT MOBILE TELSYS O +7.80 75.80 45.95% 27.62% 1461730 -25.53% 105.78 54.71
VIP VIMPEL COMMUN +6.00 27.20 40.62% 44.55% 3871280 -33.87% 45.01 17.55
CHL CHINA MOBILE LI +4.70 68.44 49.96% 31.01% 2489130 -20.54% 103.26 47.80
RCCC RURAL CELLULAR +3.40 44.72 55.64% 3.98% 138175 1.43% 44.89 30.40
TNE TELE NORTE LEST +2.30 23.02 41.04% 37.43% 1280420 20.18% 28.01 0.02
DT DEUTSCHE TELE A +0.10 17.39 60.02% 22.23% 1505400 -15.01% 21.84 14.90
MICC MILLICOM INTL C -1.60 97.03 40.16% 45.61% 744400 -16.02% 125.00 63.60
VOD VODAFONE GRP PL -7.20 30.27 54.80% 30.88% 4334960 -16.68% 39.36 27.62
PT PORTUGAL TELECM -19.50 11.08 47.00% 39.40% 136570 -10.09% 14.53 9.91
OTE HELLENIC TELE A -27.50 11.86 44.41% 21.96% 86805 -33.68% 18.87 11.16
TSU TIM PARTICIPACO -28.30 27.45 48.18% 44.04% 543755 -19.64% 46.36 24.30
CYCL CENTENNIAL COMM -30.20 6.76 48.20% 45.66% 880815 -27.23% 10.58 4.19
TU TELUS CORP -33.20 38.20 40.40% 34.30% 95130 -19.37% 58.95 35.60
SKM TELECOM CO LTD -35.10 19.97 34.41% 25.93% 962430 -33.08% 33.60 19.85
NIHD NII HLDGS INC -39.20 46.30 50.30% 56.95% 2682370 -4.18% 90.43 28.71
IPCS IPCS INC -41.80 27.59 41.66% 41.22% 118030 -23.34% 37.60 16.46
USM U S CELLULAR -43.00 56.60 48.26% 19.38% 108165 -32.70% 104.74 50.01
TDS.S TEL AND DATA SY -43.40 41.60 44.38% 29.91% 75955 -27.52% 68.25 34.96
LEAP LEAP WIRELESS N -48.80 39.36 34.85% 66.17% 1812945 -15.61% 99.04 29.87
PCS METROPCS COMM I -53.00 15.20 33.57% 63.66% 3749540 -21.85% 40.87 13.68
USMO USA MOBILITY IN -58.60 7.94 56.20% 33.70% 189695 -37.73% 25.32 6.18
FTWR FIBERTOWER CORP -67.00 1.37 47.63% 129.98% 466480 -39.91% 4.75 1.18
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMERICA MOVIL S -15.70 53.10
AMER TOWER CP -10.50 39.75
VODAFONE GRP PL -7.20 30.27
VIMPEL COMMUN +6.00 27.20
METROPCS COMM I -53.00 15.20