| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| CEL | CELLCOM ISRAEL | +9.80 | 26.51 | -1.69 | -14.07% | -21.82% | -7.63% | -3.68% | 29.11% |
| TMX | TELEFONOS DE ME | +9.00 | 21.82 | +1.17 | -10.98% | -8.48% | 11.03% | 17.02% | 12.28% |
| CHT | CHUNGHWA TELECO | +5.80 | 21.60 | +0.70 | -9.96% | -10.60% | -11.00% | 17.78% | 15.69% |
| PTNR | PARTNER COMM AD | +1.70 | 18.37 | -0.37 | -12.11% | -17.12% | -12.68% | -8.24% | 18.06% |
| USMO | USA MOBILITY IN | -28.80 | 9.43 | +0.64 | -26.67% | 21.68% | 50.88% | -8.80% | -33.73% |
| DT | DEUTSCHE TELE A | -39.40 | 12.16 | -1.20 | -24.00% | -30.20% | -25.68% | -42.86% | -33.15% |
| GOAM | GOAMERICA INC N | -44.20 | 3.10 | -1.12 | -50.40% | -54.55% | -46.55% | -38.00% | -45.61% |
| PCS | METROPCS COMM I | -44.80 | 13.03 | -0.46 | -24.81% | -15.66% | -29.03% | -24.33% | -47.57% |
| CHU | CHINA UNICOM LT | -45.70 | 13.04 | +1.32 | -12.07% | -34.01% | -34.58% | -44.16% | -35.30% |
| TNE | TELE NORTE LEST | -48.10 | 11.45 | -0.56 | -32.06% | -45.86% | -51.90% | -48.77% | -42.25% |
| SKM | TELECOM CO LTD | -50.40 | 16.56 | +0.36 | -17.78% | -22.87% | -23.23% | -35.59% | -49.44% |
| TU | TELUS CORP | -51.30 | 28.60 | -1.02 | -22.74% | -24.27% | -32.86% | -33.55% | -48.37% |
| PT | PORTUGAL TELECM | -52.70 | 7.00 | -0.57 | -31.77% | -37.33% | -38.62% | -46.42% | -50.01% |
| VOD | VODAFONE GRP PL | -53.70 | 18.76 | -0.48 | -21.51% | -36.28% | -34.74% | -46.79% | -46.37% |
| CHL | CHINA MOBILE LI | -54.80 | 43.94 | +1.80 | -10.55% | -32.58% | -44.93% | -47.36% | -48.64% |
| CYCL | CENTENNIAL COMM | -58.40 | 3.01 | +0.01 | -60.50% | -51.53% | -47.92% | -58.02% | -69.75% |
| MICC | MILLICOM INTL C | -58.80 | 47.28 | -2.17 | -31.79% | -51.13% | -44.64% | -53.62% | -47.31% |
| VIV | VIVO PARTICIPAC | -59.30 | 2.71 | -0.11 | -39.24% | -56.43% | -55.72% | -47.88% | -48.77% |
| MBT | MOBILE TELSYS O | -59.90 | 38.98 | +1.48 | -34.87% | -46.81% | -50.07% | -59.62% | -49.30% |
| FTWR | FIBERTOWER CORP | -61.90 | 1.29 | +0.25 | 10.26% | -4.44% | -5.15% | -41.36% | -64.66% |
| LEAP | LEAP WIRELESS N | -63.00 | 24.24 | -2.19 | -47.94% | -38.01% | -50.69% | -42.64% | -68.59% |
| VIP | VIMPEL COMMUN | -66.40 | 12.96 | +0.23 | -36.84% | -50.72% | -57.76% | -67.93% | -57.95% |
| TDS.S | TEL AND DATA SY | -66.80 | 23.15 | -3.45 | -33.53% | -44.21% | -34.65% | -59.38% | -64.63% |
| NIHD | NII HLDGS INC | -67.70 | 21.90 | -0.82 | -54.47% | -47.73% | -40.34% | -55.54% | -69.58% |
| OTE | HELLENIC TELE A | -68.10 | 6.50 | -0.70 | -37.74% | -44.68% | -54.39% | -62.30% | -65.28% |
| TSU | TIM PARTICIPACO | -68.70 | 14.80 | -1.30 | -25.55% | -44.07% | -52.15% | -60.28% | -65.58% |
| USM | U S CELLULAR | -69.20 | 28.60 | -4.36 | -40.73% | -48.37% | -44.84% | -65.13% | -70.88% |
| IPCS | IPCS INC | -74.50 | 15.28 | -0.24 | -13.62% | -46.57% | -47.35% | -52.96% | -59.24% |


| AMERICA MOVIL S | -58.50 | 32.30 | |
| AMER TOWER CP | -39.40 | 29.60 | |
| VIMPEL COMMUN | -66.40 | 12.96 | |
| VODAFONE GRP PL | -53.70 | 18.76 | |
| CROWN CASTLE IN | -59.80 | 18.50 |
