| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| TMX | TELEFONOS DE ME | +53.90 | 26.44 | 26728730 | n/e | 0.00 | 1.80 | 3.01 | n/e% | 1.65 |
| CEL | CELLCOM ISRAEL | +46.40 | 32.75 | 3327640 | 13.00 | 2.64 | n/a | 9.05 | 156.99% | 1.92 |
| CHT | CHUNGHWA TELECO | +39.50 | 24.51 | 24009140 | 17.00 | 1.50 | 0.36 | 0.93 | 14.31% | 3.94 |
| PTNR | PARTNER COMM AD | +37.90 | 21.83 | 3470500 | 12.00 | 1.83 | 1.19 | 5.00 | 68.97% | 2.17 |
| GOAM | GOAMERICA INC N | +30.90 | 6.96 | 66680 | n/e | -1.10 | 5.27 | 0.00 | -3.69% | 0.83 |
| TNE | TELE NORTE LEST | +4.80 | 23.33 | 8755790 | 5.00 | 3.76 | 0.64 | 0.52 | 21.45% | 1.02 |
| CN | CHINA NETCOM GR | +0.10 | 53.28 | 18188330 | n/e | 0.00 | 1.18 | 2.75 | n/e% | 0.32 |
| MBT | MOBILE TELSYS O | -3.60 | 68.53 | 28365660 | 15.00 | 4.75 | 1.20 | 0.00 | 44.40% | 3.90 |
| VIV | VIVO PARTICIPAC | -3.90 | 5.00 | 7275450 | n/e | 0.00 | 2.27 | 0.00 | n/e% | 1.28 |
| DT | DEUTSCHE TELE A | -11.40 | 16.08 | 71263608 | 58.00 | 0.28 | 1.11 | 7.40 | 3.51% | 0.88 |
| CHU | CHINA UNICOM LT | -11.70 | 17.77 | 24693160 | n/e | 0.20 | 1.38 | 1.58 | n/e% | 2.06 |
| CYCL | CENTENNIAL COMM | -12.30 | 7.37 | 858800 | 30.00 | 0.22 | 2.10 | 0.00 | n/e% | 0.45 |
| VIP | VIMPEL COMMUN | -14.00 | 23.25 | 25055900 | 14.00 | 1.75 | 1.88 | 1.93 | 33.71% | 4.94 |
| ICOG | ICO GLOBAL COMM | -14.80 | 2.79 | 618130 | n/e | -0.41 | n/a | 0.00 | n/e% | 0.00 |
| MICC | MILLICOM INTL C | -16.30 | 80.70 | 8775900 | 16.00 | 3.95 | 2.40 | 0.00 | 38.48% | 4.03 |
| CHL | CHINA MOBILE LI | -16.40 | 60.72 | 238172944 | n/e | 0.00 | 1.77 | 0.90 | n/e% | 1.94 |
| USMO | USA MOBILITY IN | -18.80 | 11.34 | 312730 | n/e | -7.07 | 1.20 | 0.00 | -1.72% | 0.62 |
| NIHD | NII HLDGS INC | -22.70 | 51.01 | 8998400 | 19.00 | 2.68 | 1.92 | 0.00 | 23.17% | 2.26 |
| PT | PORTUGAL TELECM | -24.30 | 10.24 | 11506000 | n/e | 0.39 | 0.81 | 6.66 | 109.15% | 1.55 |
| VOD | VODAFONE GRP PL | -25.70 | 25.15 | 138439344 | n/e | 0.00 | 1.00 | 5.78 | n/e% | 2.00 |
| LEAP | LEAP WIRELESS N | -27.90 | 42.66 | 2936090 | n/e | -1.56 | 2.64 | 0.00 | -3.91% | 1.74 |
| SKM | TELECOM CO LTD | -30.20 | 19.82 | 14746390 | n/e | 0.00 | 1.75 | 0.00 | n/e% | 0.58 |
| PCS | METROPCS COMM I | -30.60 | 16.71 | 6095190 | 33.00 | 0.26 | -0.07 | 0.00 | 10.16% | 2.83 |
| TU | TELUS CORP | -31.30 | 35.41 | 5143990 | 10.00 | 4.11 | 1.55 | 5.16 | 16.22% | 0.80 |
| OTE | HELLENIC TELE A | -39.50 | 10.32 | 9459900 | n/e | 0.82 | 1.77 | 12.22 | 17.02% | 1.70 |
| TSU | TIM PARTICIPACO | -40.20 | 22.66 | 520260 | n/e | 0.00 | 1.86 | 3.69 | -1.21% | 0.12 |
| USM | U S CELLULAR | -42.10 | 54.24 | 4960000 | 19.00 | 2.68 | 1.25 | 0.00 | 8.09% | 1.39 |
| TDS.S | TEL AND DATA SY | -45.10 | 37.40 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| IPCS | IPCS INC | -56.10 | 21.72 | 380840 | n/e | -0.51 | n/a | 0.00 | n/e% | 0.84 |
| FTWR | FIBERTOWER CORP | -65.30 | 1.29 | 210340 | n/e | -2.65 | 0.66 | 0.00 | -26.65% | 9.31 |


| AMERICA MOVIL S | -15.50 | 51.26 | |
| VIMPEL COMMUN | -14.00 | 23.25 | |
| AMER TOWER CP | -2.40 | 39.76 | |
| VIVO PARTICIPAC | -3.90 | 5.00 | |
| NII HLDGS INC | -22.70 | 51.01 |
