| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| MGF | M F S GOVT MKT | +28.30 | 7.60 | 66.88% | 31.12% | 107485 | 21.19% | 8.15 | 5.17 |
| MIN | M F S INTRMDT I | +5.00 | 5.99 | 60.12% | 23.17% | 333560 | 8.08% | 6.49 | 4.95 |
| BLN | BLACKROCK NY IN | +3.80 | 15.09 | 76.98% | 1.67% | 16695 | 2.95% | 15.10 | 14.42 |
| BFC | BLACKROCK CAL I | +3.50 | 15.08 | 66.29% | 3.26% | 17625 | 2.94% | 16.07 | 14.53 |
| BMT | BLACKROCK INS T | +3.40 | 9.94 | 54.13% | 10.87% | 28205 | 3.87% | 10.50 | 9.43 |
| BRM | BLACKROCK TERM | +3.20 | 15.04 | 69.94% | 1.93% | 34030 | 2.77% | 15.05 | 14.50 |
| DUC | DUFF PHELPS UTL | +2.60 | 9.66 | 52.51% | 74.04% | 63210 | 0.57% | 11.38 | 4.93 |
| BCT | BLACKROCK BROAD | +0.50 | 13.00 | 54.73% | 36.32% | 4905 | 2.77% | 14.56 | 11.27 |
| BKT | BLACKROCK INCOM | -0.50 | 5.49 | 50.64% | 37.88% | 146885 | 3.98% | 6.04 | 4.20 |
| NPV | NUVEEN VA PREM | -1.10 | 11.72 | 50.56% | 28.12% | 11920 | -8.25% | 14.03 | 8.09 |
| NXP | NUVEEN SELECT T | -1.40 | 13.50 | 53.90% | 28.27% | 30415 | 0.05% | 14.89 | 9.58 |
| TCW | TRIPLECROWN ACQ | -2.00 | 8.88 | 49.11% | 5.72% | 305550 | -2.84% | 9.63 | 8.40 |
| NAQ | NRDC ACQUISITIO | -2.00 | 9.02 | 49.28% | 7.07% | 292245 | -1.64% | 9.47 | 8.55 |
| NIM | NUVEEN SELECT F | -2.20 | 8.95 | 42.14% | 14.92% | 34555 | 1.10% | 10.14 | 7.66 |
| CLA | CAPITOL ACQUISI | -2.40 | 8.95 | 47.89% | 9.50% | 96155 | -0.56% | 9.41 | 8.51 |
| NMI | NUVEEN MUNI INC | -3.20 | 9.75 | 54.15% | 38.99% | 15690 | -1.89% | 10.84 | 7.78 |
| NXR | NUVEEN TAX FREE | -3.80 | 12.50 | 44.61% | 29.02% | 15125 | -0.21% | 14.34 | 10.99 |
| VBF | VAN KAMPEN BD F | -6.00 | 15.35 | 60.85% | 33.14% | 32590 | -4.30% | 18.75 | 11.42 |
| RCS | PIMCO STR GLB G | -7.50 | 8.89 | 49.24% | 59.15% | 89910 | -0.06% | 11.41 | 6.74 |
| NNY | NUVEEN NY MUNI | -7.60 | 8.40 | 50.02% | 25.61% | 22235 | -3.71% | 9.61 | 6.61 |
| GIM | TEMPLETON GLOBA | -8.70 | 7.84 | 62.47% | 31.44% | 479215 | -1.73% | 9.45 | 6.13 |
| BBH | ML BIOTECH HLDR | -9.00 | 157.50 | 46.17% | 45.64% | 214025 | 1.27% | 202.43 | 140.37 |
| NTX | NUVEEN TX QLTY | -9.40 | 11.00 | 52.45% | 41.69% | 16450 | -11.15% | 13.51 | 8.24 |
| NXN | NUVEEN NY SELEC | -9.90 | 11.85 | 48.45% | 44.45% | 7050 | -4.74% | 13.95 | 10.80 |
| NUO | NUVEEN OHIO QLT | -10.00 | 11.60 | 46.87% | 39.57% | 18375 | -12.20% | 14.24 | 7.70 |
| NXQ | NUVEEN TAX FREE | -10.10 | 11.95 | 38.59% | 32.02% | 27300 | -5.98% | 14.31 | 10.09 |
| VCF | DEL INV COL MUN | -10.90 | 13.25 | 48.33% | 79.95% | 4990 | -6.74% | 15.58 | 11.69 |
| IAU | ISHARES COMEX G | -11.10 | 75.56 | 47.88% | 42.00% | 610450 | -8.36% | 100.48 | 68.90 |
| NUV | NUVEEN MUNI VAL | -11.20 | 8.46 | 48.91% | 31.41% | 381370 | -4.85% | 10.02 | 7.06 |
| IMS | MS INSD MUN SEC | -12.50 | 12.58 | 50.81% | 47.43% | 10540 | -8.71% | 15.74 | 9.85 |
| NXC | NUVEEN CA SELEC | -13.70 | 11.79 | 40.76% | 20.59% | 10415 | -8.18% | 14.66 | 9.09 |
| NCA | NUVEEN CALIF MU | -14.10 | 7.99 | 41.66% | 28.49% | 42605 | -7.84% | 9.66 | 6.01 |
| VMV | VAN KAMPEN MASS | -14.40 | 10.10 | 45.36% | 51.78% | 3800 | -23.89% | 15.06 | 7.17 |

| S&P DEP RECEIPT | -47.40 | 85.30 | |
| ISHARE RUS 2000 | -49.80 | 44.06 | |
| DIAMONDS TRUST | -41.50 | 83.74 | |
| CONSUMER DIS SS | -45.20 | 20.49 | |
| ISHARE MSCI HON | -61.20 | 9.49 |
