| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| OMRI | OMRIX BIOPHARMA | +53.90 | 24.87 | 427050 | 36.00 | 0.69 | n/a | 0.00 | 9.68% | 5.35 |
| OFLX | OMEGA FLEX INC. | +30.50 | 23.00 | 207740 | 22.00 | 0.95 | 0.35 | 0.00 | 30.66% | 2.38 |
| TKP | POLARIS ACQUISI | +11.80 | 8.86 | 166310 | n/e | 0.02 | n/a | 0.00 | n/e% | 0.00 |
| AGNC | AMERICAN CAPITA | +8.80 | 19.39 | 299050 | n/e | 0.00 | n/a | 20.07 | n/e% | 0.00 |
| SOC | STONELEIGH PTNR | +4.90 | 7.76 | 260510 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DEK | DEKANIA CORP | +4.70 | 9.76 | 123820 | n/e | 0.00 | n/a | 0.00 | -4.27% | 0.00 |
| HDS | ALPHA SECURITY | +2.50 | 9.60 | 72920 | n/e | 0.00 | n/a | 0.00 | 2.54% | 0.00 |
| CHM | CHINA HLTHCR AC | +1.60 | 5.64 | 66510 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| TTY | 2020 CHINACAP A | +1.00 | 7.24 | 75070 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| OPTR | OPTIMER PHARMAC | +0.10 | 7.67 | 222110 | n/e | -1.15 | n/a | 0.00 | -71.58% | 264.30 |
| VRY | VICTORY ACQUISI | -0.10 | 9.50 | 385560 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| TOH | HICKS ACQUISITI | -0.60 | 9.00 | 621000 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| URX | UNITED REFINING | -1.30 | 9.02 | 505130 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| TCW | TRIPLECROWN ACQ | -2.00 | 8.88 | 616850 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| NAQ | NRDC ACQUISITIO | -2.00 | 9.02 | 467300 | n/e | 0.02 | n/a | 0.00 | n/e% | 0.00 |
| GQN | GLOBAL BRANDS A | -2.20 | 9.00 | 323440 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| FYR | SAPPHIRE INDUST | -2.20 | 8.93 | 890000 | n/e | 0.04 | n/a | 0.00 | n/e% | 0.00 |
| AMV | ALT ASSET MGMT | -2.30 | 9.12 | 471440 | 130.00 | 0.01 | n/a | 0.00 | 1.16% | 0.00 |
| CLA | CAPITOL ACQUISI | -2.40 | 8.95 | 293660 | n/e | 0.05 | n/a | 0.00 | n/e% | 0.00 |
| HMR | SPORTS PROP ACQ | -2.50 | 8.98 | 242240 | n/e | 0.04 | n/a | 0.00 | n/e% | 0.00 |
| OKN | OCEANAUT INC | -2.60 | 7.80 | 191100 | n/e | 0.05 | n/a | 0.00 | 3.95% | 0.00 |
| TUX | TRIAN ACQ I COR | -4.10 | 8.79 | 1012000 | n/e | 0.02 | n/a | 0.00 | n/e% | 0.00 |
| TCAP | TRIANGLE CAPITA | -9.10 | 10.05 | 72210 | 8.00 | 1.40 | n/a | 14.56 | 9.83% | 5.97 |
| EBSB | MERIDIAN INTERS | -11.60 | 8.82 | 211830 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| AWH | ALLIED WLD ASSU | -12.10 | 35.28 | 1673120 | 4.00 | 5.17 | n/a | 2.11 | 18.40% | 1.87 |
| GNET | GLOBAL TRAFFIC | -16.00 | 6.29 | 111710 | n/e | 0.10 | n/a | 0.00 | 5.70% | 3.31 |
| LIA | LIBERTY ACQ HGD | -17.10 | 7.98 | 1038880 | n/e | 0.06 | n/a | 0.00 | n/e% | 0.00 |
| BEAT | CARDIONET INC. | -19.70 | 17.97 | 444220 | n/e | -0.39 | n/a | 0.00 | n/e% | 0.00 |
| ICFI | ICF INTERNATION | -19.80 | 19.10 | 267800 | 8.00 | 2.12 | n/a | 0.00 | 17.87% | 0.40 |
| GXDX | GENOPTIX INC. | -22.80 | 2.87 | 461480 | 20.00 | 1.75 | n/a | 0.00 | 23.80% | 8.19 |
| MAKO | MAKO SURGICAL C | -24.90 | 7.38 | 178260 | n/e | -6.46 | n/a | 0.00 | -143.62% | 0.00 |
| KTF | DSW MUN INC TR | -25.20 | 7.40 | 302040 | n/e | 0.00 | 0.31 | 7.90 | n/e% | 0.00 |
| IPCM | IPC THE HOSPITA | -28.30 | 15.57 | 291430 | 22.00 | 0.82 | n/a | 0.00 | 13.47% | 0.00 |

| RR DONNELLEY SO | -71.60 | 12.51 | |
| VALASSIS COMMUN | -75.90 | 1.32 | |
| VISTAPRINT LIMI | -69.40 | 15.86 | |
| CENVEO INC | -87.30 | 3.31 | |
| CONS GRAPHICS I | -77.00 | 13.63 |
