PHARMASSET INC. VRUS (NASDAQ) $ 12.26 Change: -0.89 -7.26% | Volume: 64,612
Sponsored by Click here!

Medical - Drugs for Dec 4

Average Weighted Alpha is -41.48

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
QCOR QUESTCOR PHARMA +77.00 9.36 566400 12.00 0.72 -1.00 0.00 108.65% 6.91
VRX VALEANT PHARMA +66.30 19.96 1628310 125.00 1.41 0.26 0.00 3.04% 1.61
CBST CUBIST PHARMACE +46.40 27.98 1458740 21.00 0.89 0.28 0.00 65.11% 3.78
NPSP NPS PHARMACEUTI +41.50 6.19 294220 45.00 -0.10 0.95 0.00 n/e% 2.65
VPHM VIROPHARMA INCO +14.20 10.86 876600 10.00 1.10 1.45 0.00 17.14% 3.21
CYAN CYANOTECH CORPO -0.10 1.52 7650 n/e 0.00 0.75 0.00 0.32% 0.82
MTXX MATRIXX INITIAT -4.80 15.34 141710 12.00 1.13 0.65 0.00 18.52% 1.57
CVTX CV THERAPEUTICS -7.00 9.01 523730 n/e -1.58 1.49 0.00 n/e% 6.31
CHTT CHATTEM INC. -7.20 68.11 1300100 18.00 3.30 0.51 0.00 33.70% 2.89
ABT ABBOTT LABORATO -9.70 52.03 80635720 16.00 2.91 0.23 2.77 26.91% 3.27
KG KING PHARMACEUT -14.30 9.25 2289750 6.00 1.06 0.59 0.00 13.71% 1.17
IMGN IMMUNOGEN INC. -16.00 3.55 182340 n/e -0.91 1.72 0.00 -81.90% 5.11
WNI SCHIFF NUTRIT I -16.80 5.03 136900 10.00 0.45 0.41 0.00 14.22% 1.30
ENDP ENDO PHARMACEUT -17.70 21.41 2871390 10.00 1.87 0.53 0.00 23.93% 3.00
NVS NOVARTIS AG ADS -18.80 46.76 102663288 14.00 3.34 0.35 2.87 15.09% 3.05
JNJ JOHNSON AND JOH -19.00 56.18 157678720 13.00 4.42 0.51 3.24 28.32% 3.06
PTIE PAIN THERAPEUTI -19.30 8.25 351860 20.00 0.41 0.78 0.00 18.70% 5.66
CSKI CHINA SKY ONE M -19.70 10.78 151440 n/e 0.00 n/a 0.00 n/e% 0.00
AZN ASTRAZENECA PLC -19.70 37.70 54714880 8.00 4.19 0.44 5.12 42.92% 2.11
BMY BRISTOL MYERS S -20.40 20.70 40146540 12.00 1.95 0.62 6.11 29.11% 2.20
NOVN NOVEN PHARMACEU -21.80 11.43 289050 17.00 0.54 0.68 0.00 11.64% 3.47
USNA USANA HEALTH SC -23.30 30.41 476080 14.00 2.25 0.26 0.00 76.41% 1.17
MBRK MIDDLEBROOK PHA -25.30 1.28 74030 n/e -0.71 0.08 0.00 -204.62% 13.33
SLXP SALIX PHARMACEU -26.30 7.75 362870 n/e -1.16 0.18 0.00 -7.66% 1.41
INFI INFINITY PHARMA -27.00 7.18 154880 n/e -1.58 0.75 0.00 -68.88% 6.03
PFE PFIZER INC -28.60 16.27 108021832 7.00 1.58 0.49 7.99 23.34% 2.73
WYE WYETH -29.00 33.62 45110780 10.00 3.30 0.58 3.54 24.82% 2.54
NVO NOVO NORDISK A -29.30 49.53 31146510 21.00 2.40 0.40 1.35 23.21% 0.00
ALTH ALLOS THERAPEUT -30.80 5.57 482800 n/e -0.67 0.93 0.00 -66.54% 0.00
AUXL AUXILIUM PHARMA -31.80 20.70 890350 n/e -1.12 1.77 0.00 -88.50% 13.91
WCRX WARNER CHILCOTT -32.30 12.91 3305270 10.00 0.50 n/a 0.00 23.98% 4.72
CBRX COLUMBIA LABORA -32.40 1.45 80530 n/e -0.27 2.74 0.00 -2784.48% 5.27
UTHR UNITED THERAPEU -33.10 51.34 1208140 32.00 1.64 0.95 0.00 11.49% 9.61
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement