| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 08/29/08 | 5.72 | 5.84 | 5.51 | 5.76 | +0.07 | 1,271,800 | +1.23% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 5.72 | -0.38 | -6.19% | 1,595,000 |
| 20-Day | 6.53 | -0.63 | -9.86% | 1,792,695 |
| 50-Day | 5.66 | +1.22 | +26.87% | 2,078,412 |
| 100-Day | 5.96 | -1.87 | -24.51% | 1,947,710 |
| 200-Day | 8.24 | -5.67 | -49.61% | 1,650,214 |
| Year to Date | 7.27 | -9.52 | -62.30% | 1,692,263 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 28.49% | 18.25% | 16.11% | 1 |
| 14-Day | 15.79% | 12.51% | 14.42% | 1 |
| 20-Day | 15.79% | 13.09% | 15.91% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 39.30% | 71.51% | 113.38% | -0 |
| 14-Day | 44.11% | 84.21% | 85.78% | -1 |
| 20-Day | 46.79% | 84.21% | 83.06% | -1 |
| 50-Day | 47.61% | 57.51% | 105.63% | 0 |
| 100-Day | 46.34% | 57.51% | 98.54% | -0 |


| SOLARFUN POWER | -15.40 | 18.94 | |
| EVERGREEN SOLAR | -5.80 | 9.38 | |
| JA SOLAR HOLDIN | +13.80 | 16.94 | |
| SUNTECH POWER H | -6.90 | 43.13 | |
| YINGLI GRN ENGY | -12.90 | 17.19 |
