| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 28.10 | 28.37 | 27.56 | 28.35 | +0.01 | 1,975,300 | +0.04% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Strong | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Strong | Weakest |
| 20 Day Moving Average vs Price | Sell | Average | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Strongest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Strong | Weakening |
| 50 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Maximum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Average | Strengthening |
| 100 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Strong | Strongest |


| INVESCO PLC NEW | +5.40 | 25.68 | |
| JANUS CAP GP CM | -3.00 | 26.60 | |
| T ROWE PRICE GR | +21.90 | 59.88 | |
| LEGG MASON INC | -40.20 | 47.37 | |
| AMERIPRISE FINA | -20.00 | 45.78 |
