| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/13/08 | 14.99 | 16.23 | 14.17 | 15.35 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 15.35 | 13.19 | 15.25 | 17.31 |


| INVESCO PLC NEW | -53.00 | 14.30 | |
| AMERIPRISE FINA | -65.60 | 21.62 | |
| LEGG MASON INC | -70.90 | 19.12 | |
| JANUS CAP GP CM | -60.80 | 12.34 | |
| T ROWE PRICE GR | -40.00 | 39.99 |
