WENDYS INTL INC WEN (NYSE) $ 4.00 Change: +0.03 +0.75% | Volume: 6,879,211
Sponsored by Click here!

WENDYS INTL INC - Report History

General

Jun 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 1260.71 727.33 1243.27 727.33 328.57 293.62 98.77
Depreciation & Amort ($Mil): 39.57 39.57 68.33 35.73 22.91 16.38 8.44
Operating Income ($Mil): 32.51 35.98 114.39 35.27 23.01 34.85 22.88
Net Income ($Mil): -37.34 -55.17 -11.32 -55.62 13.94 1.34 1.34
Earnings Per Share ($): -0.43 0.16 -0.13 -0.79 0.20 -0.18 0.07
Dividends ($): 0.47 0.32 0.77 0.29 0.26 20.83 0.00

Balance Sheet

Jun 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 98.08 170.25 391.77 1655.28 669.76 772.98 670.89
Current Liabilities ($Mil): 179.90 207.16 230.57 1358.85 205.84 162.41 160.45
Long Term Debt ($Mil): 729.95 711.53 701.91 894.52 446.47 483.28 352.70
Shares Outstanding (000): 28910 28880 27910 23970 23230 19750 20350
Common Equity ($Mil): 349.67 448.87 474.64 395.57 303.13 287.60 332.74

Ratios

Jun 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): -2.96 -7.59 -0.91 -7.65 4.24 -3.69 1.36
Return on Equity (%): 2.51 -12.29 -2.38 -14.06 4.60 -3.77 0.40
Return on Assets (%): 1 -3.79 -0.73 -1.98 1.31 -1.04 0.14
P/E Ratio: 40 205.38 -231.54 -26.65 84.35 -75.78 0.00
Price/Book: 0 2.11 1.77 1.28 1.29 0.94 0.00
Debt Equity: 2.09 1.59 1.48 2.26 1.47 1.68 1.06
Interest Coverage: 0.02 0.04 1.04 0.06 0.62 0.61 0.37
Book Value ($): 12.10 15.54 17.01 16.50 13.05 14.56 16.35
Price/Sales: 1.00 0.09 0.68 0.69 1.19 0.92 0.00
Dividend Payout (%): -36.21 -16.75 -189.84 -12.50 43.33 -3798.43 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

STARBUCKS CP -60.60 11.08
MCDONALDS CP -7.30 53.35
YUM BRANDS INC -33.50 27.57
WENDYS INTL INC -58.90 4.00
DARDEN RESTAURA -50.30 21.43