| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/13/08 | 24.17 | 24.18 | 22.90 | 23.67 | +1.67 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 23.67 | 22.30 | 23.58 | 24.86 |


| INTEL CP | -43.50 | 15.60 | |
| MICRON TECHNOLO | -66.40 | 3.88 | |
| ADV MICRO DEVIC | -69.70 | 4.04 | |
| TEXAS INSTRUMEN | -52.50 | 18.52 | |
| TAIWAN SEMICOND | -30.20 | 7.54 |
