WPP GROUP ADR WPPGY (NASDAQ) $ 36.83 Change: +0.34 +0.92% | Volume: 195,751

WPP GROUP ADR - Report History

General

Jun 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 0.00 12384.17 10888.07 9785.50 37549.50 33231.80 29018.50
Depreciation & Amort ($Mil): 369.76 369.76 0.00 0.00 341.80 366.20 473.70
Operating Income ($Mil): 0.00 1611.00 1366.76 1188.74 1072.20 879.80 724.60
Net Income ($Mil): 0.00 1031.23 889.43 724.75 560.00 141.60 141.60
Earnings Per Share ($): 0.00 0.80 0.67 N/C 0.48 1.49 0.58
Dividends ($): 0.00 1.19 0.90 0.73 0.63 0.46 0.37

Balance Sheet

Jun 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 16271.16 17141.32 12833.91 11275.99 9194.60 7693.60 5787.70
Current Liabilities ($Mil): 17716.25 19829.40 14898.81 13371.05 10001.40 8787.80 6631.60
Long Term Debt ($Mil): 4660.03 3483.48 2244.22 2661.20 3549.60 3018.00 2957.60
Shares Outstanding (000): 237900 240380 248120 250580 200000 231310 231310
Common Equity ($Mil): 8528.50 7956.74 7221.61 7110.09 7500.10 7173.20 5916.10

Ratios

Jun 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 0.00 8.33 8.17 7.41 1.49 1.12 0.49
Return on Equity (%): 0.00 12.96 12.32 10.19 7.47 5.18 2.39
Return on Assets (%): 0 2.99 3.28 2.77 2.58 1.89 0.88
P/E Ratio: 0 86.85 86.37 0.00 97.46 23.89 0.00
Price/Book: 1 2.10 1.99 1.76 1.25 1.15 0.00
Debt Equity: 0.55 0.44 0.31 0.37 0.47 0.42 0.50
Interest Coverage: 0.00 0.00 0.00 0.00 7.45 5.89 3.38
Book Value ($): 35.85 33.10 29.11 28.37 37.50 31.01 25.58
Price/Sales: 1.13 0.00 1.32 1.28 0.25 0.25 0.00
Dividend Payout (%): 0.00 27.67 25.01 25.26 22.62 28.69 60.15
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

INTERPUBLIC GRO -34.50 7.05
FOCUS MEDIA HOL -61.60 23.52
OMNICOM GP INC -31.00 35.96
LAMAR ADVERTIS -52.00 27.95
RH DONNELLEY NE -95.80 1.61