| Ticker Symbol: | XCO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Oil - US Exploration & Product / Standard Industry Code: 1311 |
| Description: | EXCO Resources, Inc. is an independent oil and natural gas company engaged in the acquisition, development and exploitation of onshore North American oil and natural gas properties. EXCO targets acquisitions of onshore, North American oil and natural gas properties, with particular emphasis on Appalachia, Eastern and Western Texas, Mid Continent and the Rocky Mountain regions. The Company\'s primary goal is to build value for our shareholders by acquiring quality properties and to enhance the value of assets through control of operations, property development and reduction of costs. |
| Shares Outstanding: | 210,880 (000) | Market Value: | 1,457,210 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 81.69% | Number of Inst.Shareholders: | 23.90% |
| Last Quarter Sales: | 429.39 ($Mil.) | Last Quarter Net Income: | -146.33 ($Mil.) |
| Last Quarter EPS: | 0.23 | P/E Ratio: | 7 |
| Most Recent Earnings: | 0.23 on 11/05/08 | Earnings Per Share: | -5.87 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| CHESAPEAKE ENER | -36.40 | 21.23 | |
| XTO ENERGY INC | -32.70 | 33.54 | |
| ANADARKO PETROL | -30.70 | 37.82 | |
| PETROHAWK ENERG | +2.20 | 16.50 | |
| DEVON ENERGY CP | -23.10 | 70.14 |
