| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| VISN | VISIONCHINA MED | +70.40 | 17.32 | 41.84% | 50.32% | 721800 | 103.76% | 25.60 | 5.27 |
| IPG | INTERPUBLIC GRO | -10.60 | 9.00 | 49.54% | 29.30% | 5524505 | 10.97% | 11.18 | 7.11 |
| ALOY | ALLOY INC | -13.70 | 7.29 | 54.56% | 43.62% | 26295 | -22.61% | 9.67 | 6.10 |
| OMC | OMNICOM GP INC | -17.10 | 41.87 | 43.85% | 22.08% | 2308405 | -11.35% | 52.62 | 39.76 |
| MDCA | MDC PARTNERS CL | -21.70 | 7.94 | 56.06% | 25.34% | 31905 | -18.48% | 11.52 | 6.45 |
| LAMR | LAMAR ADVERTIS | -24.00 | 37.66 | 51.13% | 24.18% | 1318980 | -21.66% | 56.52 | 30.70 |
| WPPGY | WPP GROUP ADR | -33.20 | 46.60 | 46.85% | 29.11% | 172360 | -26.48% | 72.29 | 42.29 |
| FMCN | FOCUS MEDIA HOL | -34.20 | 29.95 | 52.82% | 83.78% | 3730900 | -47.28% | 66.30 | 22.48 |
| VCLK | VALUECLICK INC | -43.70 | 11.51 | 34.14% | 40.74% | 1756705 | -47.44% | 29.97 | 9.68 |

| INTERPUBLIC GRO | -10.60 | 9.00 | |
| FOCUS MEDIA HOL | -34.20 | 29.95 | |
| RH DONNELLEY NE | -90.80 | 3.22 | |
| OMNICOM GP INC | -17.10 | 41.87 | |
| LAMAR ADVERTIS | -24.00 | 37.66 |
